ID | DOMES Nr. | Map KML | Location | Receiver | Firmware | Antenna | Radome | Standard |
---|---|---|---|---|---|---|---|---|
ALBH | 40129M003 | Map KML | Victoria, CA | SEPT POLARX5 | 5.2.0 | TRM59800.00 | SCIS | EXTERNAL H-MASER |
ALGO | 40104M002 | Map KML | Algonquin Park, CA | SEPT POLARX5 | 5.3.2 | AOAD/M_T | NONE | INTERNAL |
ALIC | 50137M001 | Map KML | Alice Springs, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
AMU2 | 66040M002 | Map KML | South Pole Station, AQ | TRIMBLE NETR8 | 48.01 | ASH700936D_M | SCIS | INTERNAL |
AREQ | 42202M005 | Map KML | Arequipa, PE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | EXTERNAL QUARTZ |
ASPA | 50503S006 | Map KML | Pago Pago, US | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
AUCK | 50209M001 | Map KML | Whangaparaoa Peninsula, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
BAKO | 23101M002 | Map KML | Cibinong, ID | LEICA GR50 | 4.31/7.403 | LEIAR20 | LEIM | EXTERNAL |
BJFS | 21601M001 | Map KML | Fangshan, CN | TRIMBLE NETR9 | 5.45 | TRM59900.00 | SCIS | EXTERNAL RUBIDIUM |
BOGT | 41901M001 | Map KML | Bogota, CO | JAVAD TRE_3 DELTA | 4.3.00 | JAVRINGANT_DM | NONE | INTERNAL |
BOR1 | 12205M002 | Map KML | Borowiec, PL | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | EXTERNAL H-MASER |
BRAZ | 41606M001 | Map KML | Brasilia, BR | LEICA GR50 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
BRFT | 41602M002 | Map KML | Eusebio, BR | SEPT POLARX5 | 5.5.0 | LEIAT504 | NONE | INTERNAL |
BRST | 10004M004 | Map KML | Brest, FR | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
BRUX | 13101M010 | Map KML | Brussels, BE | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL IMASER 3000 |
CAS1 | 66011M001 | Map KML | Casey, AQ | TRIMBLE ALLOY | 6.21 | LEIAR25.R3 | LEIT | INTERNAL |
CEDU | 50138M001 | Map KML | Ceduna, AU | TRIMBLE ALLOY | 6.21 | LEIAR25.R4 | NONE | INTERNAL |
CHTI | 50242M001 | Map KML | Wharekauri, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
CHUR | 40128M002 | Map KML | CHURCHILL, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | INTERNAL |
COCO | 50127M001 | Map KML | Cocos, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | NONE | INTERNAL |
CORD | 41511M001 | Map KML | Cordoba, AR | SEPT POLARX5 | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
CRO1 | 43201M001 | Map KML | Christiansted, VI | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
DAEJ | 23902M002 | Map KML | Daejeon, KR | TRIMBLE NETR9 | 5.44 | TRM59800.00 | SCIS | EXTERNAL CESIUM |
DARW | 50134M001 | Map KML | Darwin, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
DAV1 | 66010M001 | Map KML | Davis, AQ | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | LEIT | INTERNAL |
DGAR | 30802M001 | Map KML | Diego Garcia Island, GB | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
DRAO | 40105M002 | Map KML | Penticton, CA | SEPT POLARX5 | 5.2.0 | TWIVC6050 | SCIS | EXTERNAL H-MASER |
DUBO | 40137M001 | Map KML | LAC DU BONNET, CA | SEPT POLARX5 | 5.2.0 | AOAD/M_T | NONE | EXTERNAL RUBIDIUM SY |
FAA1 | 92201M012 | Map KML | Faaa, PF | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
FAIR | 40408M001 | Map KML | Fairbanks, US | SEPT POLARX5 | 5.5.0 | ASH701945G_M | JPLA | INTERNAL |
FLIN | 40135M001 | Map KML | CFS FLIN FLON, CA | SEPT POLARX5 | 5.2.0 | NOV750.R4 | NOVS | INTERNAL |
GLPS | 42005M002 | Map KML | Puerto Ayora, EC | SEPT POLARX5 | 5.5.0 | ASH701945B_M | SCIT | INTERNAL |
GLSV | 12356M001 | Map KML | Kiev, UA | TRIMBLE NETR9 | 5.45 | TRM115000.00 | NONE | INTERNAL |
GODE | 40451M123 | Map KML | Greenbelt, US | SEPT POLARX5TR | 5.5.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
GOLD | 40405S031 | Map KML | Goldstone, US | JAVAD TRE_G3TH DELTA | 4.1.01 | AOAD/M_T | NONE | EXTERNAL H-Maser |
GOPE | 11502M002 | Map KML | Ondrejov, CZ | TRIMBLE ALLOY | 6.23/5.63 | TPSCR.G3 | TPSH | EXTERNAL CESIUM |
GRAS | 10002M006 | Map KML | Caussols, FR | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | INTERNAL |
GRAZ | 11001M002 | Map KML | Graz, AT | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | INTERNAL |
GUAM | 50501M002 | Map KML | Dededo, GU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
GUAT | 40901S001 | Map KML | Guatemala City, GT | LEICA GRX1200GGPRO | 8.20/3.055 | LEIAR25.R3 | LEIT | INTERNAL |
HARB | 30302M009 | Map KML | Pretoria, ZA | SEPT POLARX5TR | 5.5.0 | TRM59800.00 | NONE | EXTERNAL CESIUM |
HERS | 13212M007 | Map KML | Hailsham, GB | SEPT POLARX5TR | 5.4.0 | LEIAR25.R3 | NONE | EXTERNAL H-MASER |
HOB2 | 50116M004 | Map KML | Hobart, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL H-MASER |
HOFN | 10204M002 | Map KML | Hoefn, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
HOLB | 40130M001 | Map KML | Holberg, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL RECEIVER CL |
HOLM | 40148M001 | Map KML | Ulukhaktok, CA | SEPT POLARX5 | 5.4.0 | ASH701945D_M | NONE | INTERNAL |
HRAO | 30302M004 | Map KML | Krugersdorp, ZA | SEPT POLARX5TR | 5.5.0 | ASH701945E_M | NONE | EXTERNAL H-MASER |
HYDE | 22307M001 | Map KML | Hyderabad, IN | LEICA GRX1200GGPRO | 8.51/3.055 | LEIAT504GG | NONE | INTERNAL |
IENG | 12724S001 | Map KML | Torino, IT | SEPT POLARX5TR | 5.4.0 | SEPCHOKE_MC | NONE | EXTERNAL H-MASER |
IISC | 22306M002 | Map KML | Bangalore, IN | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
INEG | 40507M001 | Map KML | Aguascalientes, MX | TRIMBLE ALLOY | 6.23 | TRM115000.00 | NONE | INTERNAL |
INVK | 40150M001 | Map KML | Inuvik, CA | TRIMBLE NETR9 | 5.22 | ASH701945C_M | SCIS | INTERNAL |
KARR | 50139M001 | Map KML | Karratha, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
KERG | 91201M002 | Map KML | Port aux Francais, TF | TRIMBLE ALLOY | 6.20 | ASH701945E_M | SNOW | INTERNAL |
KIRU | 10403M002 | Map KML | Kiruna, SE | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | EXTERNAL CESIUM |
KIT3 | 12334M001 | Map KML | Kitab, UZ | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
KOKB | 40424M004 | Map KML | Kokee Park, US | SEPT POLARX5TR | 5.5.0 | ASH701945G_M | NONE | EXTERNAL H-MASER |
KOUR | 97301M210 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL H-MASER |
LAMA | 12209M001 | Map KML | Olsztyn, PL | LEICA GR50 | 4.50/7.710 | LEIAR20 | LEIM | INTERNAL |
LPGS | 41510M001 | Map KML | La Plata, AR | JAVAD TRE_3 | 4.2.01-220630 | JAV_RINGANT_G3T | NONE | INTERNAL |
MAC1 | 50135M001 | Map KML | Macquarie Island, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
MAL2 | 33201M003 | Map KML | Malindi, KE | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
MAS1 | 31303M002 | Map KML | Maspalomas, ES | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL CESIUM |
MATE | 12734M008 | Map KML | Matera, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | EXTERNAL H_MASER |
MAW1 | 66004M001 | Map KML | Mawson, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | AUST | INTERNAL |
MBAR | 33901M001 | Map KML | Mbarara, UG | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945B_M | SCIS | INTERNAL |
MCM4 | 66001M003 | Map KML | Ross Island, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | JPLA | INTERNAL |
MDO1 | 40442M012 | Map KML | Fort Davis, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
METS | 10503S011 | Map KML | Kirkkonummi, FI | JAVAD TRE_3 DELTA | 4.1.03-210713 | ASH700936C_M | NONE | INTERNAL |
MKEA | 40477M001 | Map KML | Mauna Kea, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
MONP | 40497M004 | Map KML | Laguna Mountains, US | TPS NET-G3A | 3.5 | ASH701945B_M | SCIS | INTERNAL |
NANO | 40138M001 | Map KML | Nanoose Bay, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL CLOCK STEER |
NICO | 14302M001 | Map KML | Nicosia, CY | LEICA GR50 | 4.61/7.811 | LEIAR25.R4 | LEIT | INTERNAL |
NIST | 49507M002 | Map KML | Boulder, US | SEPT POLARX5TR | 5.4.0 | NOV750.R4 | NONE | EXTERNAL H-MASER |
NKLG | 32809M002 | Map KML | Libreville, GA | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
NRC1 | 40114M001 | Map KML | Ottawa, CA | JAVAD TRE_G3TH DELTA | 3.7.5p1 Jan,23,2019 | AOAD/M_T | NONE | EXTERNAL H-MASER |
NRMD | 92701M005 | Map KML | NOUMEA, NC | TRIMBLE NETR9 | Nav 5.60 | TRM57971.00 | TZGD | ? |
NTUS | 22601M001 | Map KML | Singapore, SG | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
NYA1 | 10317M003 | Map KML | Ny-Alesund, NO | TRIMBLE NETR9 | 5.63 | ASH701073.1 | SNOW | INTERNAL |
ONSA | 10402M004 | Map KML | Onsala, SE | SEPT POLARX5TR | 5.5.0 | AOAD/M_B | OSOD | EXTERNAL H-MASER |
OPMT | 10001S006 | Map KML | Paris, FR | ASHTECH Z-XII3T | 1L01-1D04 | 3S-02-TSADM | NONE | EXTERNAL UTC(OP) |
PDEL | 31906M004 | Map KML | Ponta Delgada, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
PENC | 11206M006 | Map KML | Penc, HU | LEICA GRX1200GGPRO | 9.20/3.822 | LEIAT504GG | LEIS | INTERNAL |
PERT | 50133M001 | Map KML | Perth, AU | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
PIE1 | 40456M001 | Map KML | Pie Town, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | NONE | EXTERNAL H-MASER |
PIMO | 22003M001 | Map KML | Quezon City, PH | SEPT POLARX5 | 5.5.0 | ASH701945C_M | NONE | INTERNAL |
POL2 | 12348M001 | Map KML | Bishkek, KG | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | NONE | INTERNAL |
POTS | 14106M003 | Map KML | Potsdam, DE | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
PTBB | 14234M001 | Map KML | Braunschweig, DE | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL ACTIVE H-MA |
QAQ1 | 43007M001 | Map KML | Qaqortoq / Julianehaab, GL | SEPT POLARX5 | 5.5.0 | ASH701945E_M | SCIS | INTERNAL |
QUIN | 40433M004 | Map KML | Quincy, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | SNOW | INTERNAL |
RABT | 35001M002 | Map KML | Rabat, MA | JAVAD TRE_3 DELTA | 4.1.01 | TRM29659.00 | SCIS | INTERNAL |
RAMO | 20703S001 | Map KML | Mitzpe Ramon, IL | JAVAD TRE_G3TH DELTA | 3.6.14 | ASH701945B_M | SNOW | INTERNAL |
RESO | 40149M001 | Map KML | Resolute, CA | SEPT POLARX5 | 5.5.0 | TWIVC6150 | NONE | INTERNAL |
REUN | 97401M003 | Map KML | Le Tampon, FR | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
SANT | 41705M003 | Map KML | Santiago, CL | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
SCH2 | 40133M002 | Map KML | Schefferville, CA | JAVAD TRE_3N DELTA | 3.7.5p1 Jan,23,2019 | ASH701945E_M | NONE | INTERNAL |
SCUB | 40701M001 | Map KML | Santiago de Cuba, CU | JAVAD TRE_G3TH DELTA | 3.7.10 | JAV_RINGANT_G3T | NONE | INTERNAL |
SPT0 | 10425M001 | Map KML | Boras, SE | SEPT POLARX5TR | 5.5.0 | TRM59800.00 | OSOD | EXTERNAL H-MASER |
SSIA | 41401S001 | Map KML | San Salvador, SV | TRIMBLE NETR9 | 5.42 | TRM59800.80 | SCIS | INTERNAL |
STHL | 30606M003 | Map KML | Longwood, GB | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | SCIS | INTERNAL |
STJO | 40101M001 | Map KML | St. John's, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | EXTERNAL H-MASER |
SUTH | 30314M002 | Map KML | Sutherland, ZA | SEPT POLARX5 | 5.5.0 | ASH701945G_M | NONE | INTERNAL |
SUWN | 23903M001 | Map KML | Suwon-shi, KR | TRIMBLE NETR9 | 5.63 | TRM59800.80 | SCIS | EXTERNAL CESIUM |
SYDN | 50124M003 | Map KML | Sydney, AU | SEPT POLARX5TR | 5.5.0 | ASH701945C_M | NONE | EXTERNAL CESIUM |
SYOG | 66006S002 | Map KML | East Ongle Island, AQ | TRIMBLE ALLOY | 6.15 | TRM159900.00 | SCIS | EXTERNAL CESIUM |
TAH1 | 92201S011 | Map KML | Papeete, | ASHTECH Z-XII3 | 1Y07-1DY4 | ASH700936B_M | SNOW | Cesium /Rcvr 1 |
TID1 | 50103M108 | Map KML | Canberra, AU | SEPT POLARX5 | 5.5.0 | AOAD/M_T | NONE | EXTERNAL H-MASER |
TIDB | 50103M108 | Map KML | Tidbinbilla, AU | ASHTECH UZ-12 | CQ00 | AOAD/M_T | NONE | EXTERNAL H-MASER |
TLSE | 10003M009 | Map KML | Toulouse, FR | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
TOW2 | 50140M001 | Map KML | Cape Ferguson, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | NONE | INTERNAL |
TRO1 | 10302M006 | Map KML | Tromsoe, NO | TRIMBLE NETR9 | 5.63 | TRM59800.00 | SCIS | INTERNAL |
TSKB | 21730S005 | Map KML | Tsukuba, JP | TRIMBLE ALLOY | 6.15 | AOAD/M_T | DOME | EXTERNAL CESIUM |
TWTF | 23603S002 | Map KML | Taoyuan, TW | SEPT POLARX4TR | 2.9.6 | SEPCHOKE_B3E6 | SPKE | EXTERNAL STEERED H-M |
UCLU | 40140M001 | Map KML | Ucluelet, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL CLOCK |
URUM | 21612M001 | Map KML | Urumqi, CN | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
USN7 | 40451S009 | Map KML | Washington, US | SEPT POLARX5TR | 5.5.0 | TPSCR.G5 | TPSH | EXTERNAL H-MASER |
USUD | 21729S007 | Map KML | Usuda, JP | SEPT POLARX5 | 5.5.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
VILL | 13406M001 | Map KML | Villafranca, ES | SEPT POLARX5 | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL CESIUM |
WAB2 | 14014M002 | Map KML | Bern, CH | SEPT POLARX5TR | 5.3.2 | SEPCHOKE_B3E6 | SPKE | EXTERNAL UTC(CH) Mas |
WES2 | 40440S020 | Map KML | Westford, US | TRIMBLE ALLOY | NP 6.20 / SP 5.60 | TWIVC6150 | SCIS | EXTERNAL H-MASER |
WHIT | 40136M001 | Map KML | Whitehorse, CA | SEPT POLARX5 | 5.3.2 | AOAD/M_T | NONE | INTERNAL |
WILL | 40134M001 | Map KML | Williams Lake, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL |
WIND | 31101M001 | Map KML | Windhoek, NA | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
WSRT | 13506M005 | Map KML | Westerbork, NL | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL H-MASER |
WTZA | 14201M013 | Map KML | Bad Koetzting, DE | SEPT POLARX2 | 2.6.0 | ASH700936C_M | SNOW | EXTERNAL CESIUM |
WTZR | 14201M010 | Map KML | Bad Koetzting, DE | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WUHN | 21602M001 | Map KML | Wuhan, CN | TRIMBLE NETR9 | 4.85 | TRM59800.00C | ENCL | EXTERNAL RUBIDIUM CL |
YAR2 | 50107M004 | Map KML | Yarragadee, AU | TRIMBLE ALLOY | 6.21 | AOAD/M_T | NONE | INTERNAL |
YELL | 40127M003 | Map KML | Yellowknife, CA | JAVAD TRE_3N DELTA | 3.7.5p1 Jan,23,2019 | AOAD/M_T | NONE | EXTERNAL MASER |
YKRO | 32601M001 | Map KML | Yamoussoukro, | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945C_M | NONE | INTERNAL |
ZECK | 12351M001 | Map KML | Zelenchukskaya, RU | JAVAD TRE_3 DELTA | 4.2.01-220630 | JAVRINGANT_DM | JVDM | EXTERNAL H-MASER VCH |
ZIMM | 14001M004 | Map KML | Zimmerwald, CH | LEICA GR50 | 4.81/7.900 | TRM29659.00 | NONE | INTERNAL |
Compiled: 28-Nov-2024 06:30:20 UT