ID | DOMES Nr. | Map KML | Location | Receiver | Firmware | Antenna | Radome | Standard |
---|---|---|---|---|---|---|---|---|
AJAC | 10077M005 | Map KML | Ajaccio, FR | LEICA GR50 | 4.80 | TRM115000.00 | NONE | INTERNAL |
ALME | 13437M001 | Map KML | Almeria, ES | TRIMBLE NETR9 | 5.61 | TRM29659.00 | NONE | INTERNAL |
BOGO | 12207M002 | Map KML | Borowa Gora, PL | JPS EGGDT | 2.7.0 Mar,31,2008 | ASH700936C_M | SNOW | EXTERNAL RUBIDIUM |
BOR1 | 12205M002 | Map KML | Borowiec, PL | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | EXTERNAL H-MASER |
CASC | 13909S001 | Map KML | Cascais, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
DELF | 13502M004 | Map KML | Delft, NL | SEPT POLARX5E | 5.5.0 | SEPCHOKE_B3E6 | SPKE | INTERNAL |
DOUR | 13113M001 | Map KML | Dourbes, BE | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | NONE | INTERNAL |
EBRE | 13410M001 | Map KML | Roquetes, ES | LEICA GR50 | 4.80/7.900 | LEIAR25.R4 | NONE | INTERNAL |
FLRS | 31907M001 | Map KML | Santa Cruz das Flores, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
FUNC | 13911S001 | Map KML | Funchal, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
GANP | 11515M001 | Map KML | Ganovce - Poprad, SK | TRIMBLE ALLOY | 6.23 | TRM59800.00 | SCIS | INTERNAL |
GLSV | 12356M001 | Map KML | Kiev, UA | TRIMBLE NETR9 | 5.45 | TRM115000.00 | NONE | INTERNAL |
HELG | 14264M001 | Map KML | Helgoland Island, DE | JAVAD TRE_3S DELTA | 4.3.00-231129 | LEIAR25.R4 | LEIT | INTERNAL |
HERT | 13212M010 | Map KML | Hailsham, GB | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | INTERNAL |
HOFN | 10204M002 | Map KML | Hoefn, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
JOEN | 10512M001 | Map KML | Joensuu, FI | JAVAD TRE_3 DELTA | 4.3.00-231129 | ASH700936A_M | SNOW | INTERNAL |
JOZ2 | 12204M002 | Map KML | Jozefoslaw, PL | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | INTERNAL |
KIR0 | 10422M001 | Map KML | Kiruna, SE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | INTERNAL |
KIRU | 10403M002 | Map KML | Kiruna, SE | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | EXTERNAL CESIUM |
LAMA | 12209M001 | Map KML | Olsztyn, PL | LEICA GR50 | 4.50/7.710 | LEIAR20 | LEIM | INTERNAL |
MAR6 | 10405M002 | Map KML | Maartsbo, SE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | INTERNAL |
MAS1 | 31303M002 | Map KML | Maspalomas, ES | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL CESIUM |
MAT1 | 12734M009 | Map KML | MATERA, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | INTERNAL |
MATE | 12734M008 | Map KML | Matera, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | EXTERNAL H_MASER |
MORP | 13299S001 | Map KML | Morpeth, GB | TRIMBLE NETR8 | 4.70 | AOAD/M_T | NONE | INTERNAL |
NOT1 | 12717M004 | Map KML | Noto, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | LEIM | EXTERNAL H-MASER |
NYA1 | 10317M003 | Map KML | Ny-Alesund, NO | TRIMBLE NETR9 | 5.63 | ASH701073.1 | SNOW | INTERNAL |
ONSA | 10402M004 | Map KML | Onsala, SE | SEPT POLARX5TR | 5.5.0 | AOAD/M_B | OSOD | EXTERNAL H-MASER |
PDEL | 31906M004 | Map KML | Ponta Delgada, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
PENC | 11206M006 | Map KML | Penc, HU | LEICA GRX1200GGPRO | 9.20/3.822 | LEIAT504GG | LEIS | INTERNAL |
PTBB | 14234M001 | Map KML | Braunschweig, DE | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL ACTIVE H-MA |
QAQ1 | 43007M001 | Map KML | Qaqortoq / Julianehaab, GL | SEPT POLARX5 | 5.5.0 | ASH701945E_M | SCIS | INTERNAL |
RAMO | 20703S001 | Map KML | Mitzpe Ramon, IL | JAVAD TRE_G3TH DELTA | 3.6.14 | ASH701945B_M | SNOW | INTERNAL |
REYK | 10202M001 | Map KML | Reykjavik, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
SCOR | 43006M002 | Map KML | Scoresbysund/Ittoqqoormiit, GL | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | EXTERNAL RUBIDIUM |
SODA | 10513M001 | Map KML | Sodankyla, FI | JAVAD TRE_3 DELTA | 4.3.00-231129 | AOAD/M_T | DUTD | INTERNAL |
STJO | 40101M001 | Map KML | St. John's, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | EXTERNAL H-MASER |
TERS | 13534M001 | Map KML | West-Terschelling, NL | SEPT POLARX5E | 5.5.0 | LEIAR25.R4 | LEIT | INTERNAL |
THU2 | 43001M002 | Map KML | Thule Airbase, GL | SEPT POLARX5 | 5.5.0 | ASH701073.1 | SCIS | INTERNAL |
TRO1 | 10302M006 | Map KML | Tromsoe, NO | TRIMBLE NETR9 | 5.63 | TRM59800.00 | SCIS | INTERNAL |
VAAS | 10511M001 | Map KML | Vaasa, FI | JAVAD TRE_3 DELTA | 4.3.00-231129 | ASH700936A_M | SNOW | INTERNAL |
VIL0 | 10424M001 | Map KML | Vilhelmina, SE | SEPT POLARX5 | 5.5.0 | JNSCR_C146-22-1 | OSOD | INTERNAL |
VILL | 13406M001 | Map KML | Villafranca, ES | SEPT POLARX5 | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL CESIUM |
WTZA | 14201M013 | Map KML | Bad Koetzting, DE | SEPT POLARX2 | 2.6.0 | ASH700936C_M | SNOW | EXTERNAL CESIUM |
WTZL | 14201M022 | Map KML | Bad Koetzting, DE | LEICA GRX1200+GNSS | 9.20/6.405 | LEIAR10 | NONE | EXTERNAL H-MASER EFO |
WTZR | 14201M010 | Map KML | Bad Koetzting, DE | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WTZS | 14201M015 | Map KML | Bad Koetzting, DE | SEPT POLARX5TR | 5.4.0 | LEIAR25.R3 | LEIT | EXTERNAL CESIUM |
WTZZ | 14201M014 | Map KML | Bad Koetzting, DE | JAVAD TRE_3 DELTA | 4.1.03-210713 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
ZECK | 12351M001 | Map KML | Zelenchukskaya, RU | JAVAD TRE_3 DELTA | 4.2.01-220630 | JAVRINGANT_DM | JVDM | EXTERNAL H-MASER VCH |
ZIM2 | 14001M008 | Map KML | Zimmerwald, CH | LEICA GR50 | 4.81/7.900 | TRM59800.00 | NONE | INTERNAL |
ZIM3 | 14001M008 | Map KML | Zimmerwald, CH | TRIMBLE NETR9 | 5.63 | TRM59800.00 | NONE | INTERNAL |
ZIMM | 14001M004 | Map KML | Zimmerwald, CH | LEICA GR50 | 4.81/7.900 | TRM29659.00 | NONE | INTERNAL |
Compiled: 28-Nov-2024 06:29:14 UT