ID | DOMES Nr. | Map KML | Location | Receiver | Firmware | Antenna | Radome | Standard |
---|---|---|---|---|---|---|---|---|
ABMF | 97103M001 | Map KML | Les Abymes, GP | SEPT POLARX5 | 5.5.0 | TRM57971.00 | NONE | INTERNAL |
ABPO | 33302M001 | Map KML | Antananarivo, MG | SEPT POLARX5 | 5.5.0 | ASH701945G_M | SCIT | INTERNAL |
ADIS | 31502M001 | Map KML | Addis Ababa, ET | LEICA GR50 | 4.52/7.711 | LEIAR20 | LEIM | ? |
ALBH | 40129M003 | Map KML | Victoria, CA | SEPT POLARX5 | 5.2.0 | TRM59800.00 | SCIS | EXTERNAL H-MASER |
ALGO | 40104M002 | Map KML | Algonquin Park, CA | SEPT POLARX5 | 5.3.2 | AOAD/M_T | NONE | INTERNAL |
ALIC | 50137M001 | Map KML | Alice Springs, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
AMU2 | 66040M002 | Map KML | South Pole Station, AQ | TRIMBLE NETR8 | 48.01 | ASH700936D_M | SCIS | INTERNAL |
ANTC | 41713S001 | Map KML | Los Angeles, CL | SEPT POLARX5 | 5.5.0 | ASH700936D_M | SNOW | INTERNAL |
AREG | 42202M008 | Map KML | Arequipa, PE | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | EXTERNAL RUBIDIUM |
AREQ | 42202M005 | Map KML | Arequipa, PE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | EXTERNAL QUARTZ |
ASCG | 30602M004 | Map KML | Ascension Island, SH | TRIMBLE ALLOY | 6.20 | TRM59800.00 | NONE | INTERNAL |
ASPA | 50503S006 | Map KML | Pago Pago, US | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
AUCK | 50209M001 | Map KML | Whangaparaoa Peninsula, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
AZGB | 49541S001 | Map KML | Globe, US | TRIMBLE NETR5 | 4.87 | TRM57971.00 | NONE | INTERNAL |
BADG | 12338M002 | Map KML | Badary, RU | JAVAD TRE_3 DELTA | 3.7.10 Oct,22,2020 | JAVRINGANT_DM | JVDM | EXTERNAL H-MASER CH1 |
BAKE | 40152M001 | Map KML | Baker Lake, CA | SEPT POLARX5S | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
BAKO | 23101M002 | Map KML | Cibinong, ID | LEICA GR50 | 4.31/7.403 | LEIAR20 | LEIM | EXTERNAL |
BARH | 49927S001 | Map KML | Bar Harbor, US | LEICA GR30 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
BJFS | 21601M001 | Map KML | Fangshan, CN | TRIMBLE NETR9 | 5.45 | TRM59900.00 | SCIS | EXTERNAL RUBIDIUM |
BNDY | 50185M001 | Map KML | Bundaberg, AU | TRIMBLE ALLOY | 6.21 | ASH701945E_M | NONE | QUARTZ/INTERNAL |
BOAV | 41636M001 | Map KML | Boa Vista, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
BOGO | 12207M002 | Map KML | Borowa Gora, PL | JPS EGGDT | 2.7.0 Mar,31,2008 | ASH700936C_M | SNOW | EXTERNAL RUBIDIUM |
BOGT | 41901M001 | Map KML | Bogota, CO | JAVAD TRE_3 DELTA | 4.3.00 | JAVRINGANT_DM | NONE | INTERNAL |
BOR1 | 12205M002 | Map KML | Borowiec, PL | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | EXTERNAL H-MASER |
BRAZ | 41606M001 | Map KML | Brasilia, BR | LEICA GR50 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
BRFT | 41602M002 | Map KML | Eusebio, BR | SEPT POLARX5 | 5.5.0 | LEIAT504 | NONE | INTERNAL |
BRST | 10004M004 | Map KML | Brest, FR | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
BRUX | 13101M010 | Map KML | Brussels, BE | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL IMASER 3000 |
BSHM | 20705M001 | Map KML | Haifa, IL | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
CAGS | 40147M001 | Map KML | Gatineau, CA | TRIMBLE NETR8 | 48.01 | TRM59800.00 | NONE | INTERNAL |
CAS1 | 66011M001 | Map KML | Casey, AQ | TRIMBLE ALLOY | 6.21 | LEIAR25.R3 | LEIT | INTERNAL |
CCJ2 | 21732M002 | Map KML | Ogasawara, JP | TRIMBLE ALLOY | 6.10 | TRM59800.00 | SCIS | INTERNAL |
CEDU | 50138M001 | Map KML | Ceduna, AU | TRIMBLE ALLOY | 6.21 | LEIAR25.R4 | NONE | INTERNAL |
CHPG | 41609M004 | Map KML | Cachoeira Paulista, BR | TRIMBLE ALLOY | 6.16 | TRM59800.00 | NONE | INTERNAL |
CHTI | 50242M001 | Map KML | Wharekauri, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
CHUR | 40128M002 | Map KML | CHURCHILL, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | INTERNAL |
CKIS | 50213M003 | Map KML | Rarotonga, CK | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
COCO | 50127M001 | Map KML | Cocos, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | NONE | INTERNAL |
CORD | 41511M001 | Map KML | Cordoba, AR | SEPT POLARX5 | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
CPVG | 39601M001 | Map KML | Espargos, CV | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
CPXF | 49642M001 | Map KML | La Grande, US | LEICA GR30 | 4.80/7.900 | TRM59800.99 | SCIT | INTERNAL |
CRO1 | 43201M001 | Map KML | Christiansted, VI | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
DAEJ | 23902M002 | Map KML | Daejeon, KR | TRIMBLE NETR9 | 5.44 | TRM59800.00 | SCIS | EXTERNAL CESIUM |
DARW | 50134M001 | Map KML | Darwin, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
DAV1 | 66010M001 | Map KML | Davis, AQ | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | LEIT | INTERNAL |
DGAR | 30802M001 | Map KML | Diego Garcia Island, GB | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
DHLG | 49904M001 | Map KML | Durmid Hill, US | TPS NET-G3A | 4.7p6 | TPSCR.G3 | SCIS | INTERNAL |
DRAO | 40105M002 | Map KML | Penticton, CA | SEPT POLARX5 | 5.2.0 | TWIVC6050 | SCIS | EXTERNAL H-MASER |
DUBO | 40137M001 | Map KML | LAC DU BONNET, CA | SEPT POLARX5 | 5.2.0 | AOAD/M_T | NONE | EXTERNAL RUBIDIUM SY |
EBRE | 13410M001 | Map KML | Roquetes, ES | LEICA GR50 | 4.80/7.900 | LEIAR25.R4 | NONE | INTERNAL |
FAA1 | 92201M012 | Map KML | Faaa, PF | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
FAIR | 40408M001 | Map KML | Fairbanks, US | SEPT POLARX5 | 5.5.0 | ASH701945G_M | JPLA | INTERNAL |
FLIN | 40135M001 | Map KML | CFS FLIN FLON, CA | SEPT POLARX5 | 5.2.0 | NOV750.R4 | NOVS | INTERNAL |
FLRS | 31907M001 | Map KML | Santa Cruz das Flores, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
FRDN | 40146M001 | Map KML | Fredericton, CA | SEPT POLARX5 | 5.3.2 | TPSCR.G3 | NONE | INTERNAL |
FUNC | 13911S001 | Map KML | Funchal, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
GANP | 11515M001 | Map KML | Ganovce - Poprad, SK | TRIMBLE ALLOY | 6.23 | TRM59800.00 | SCIS | INTERNAL |
GLPS | 42005M002 | Map KML | Puerto Ayora, EC | SEPT POLARX5 | 5.5.0 | ASH701945B_M | SCIT | INTERNAL |
GLSV | 12356M001 | Map KML | Kiev, UA | TRIMBLE NETR9 | 5.45 | TRM115000.00 | NONE | INTERNAL |
GODE | 40451M123 | Map KML | Greenbelt, US | SEPT POLARX5TR | 5.5.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
GODZ | 40451M123 | Map KML | Greenbelt, US | JPS EGGDT | 2.7.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
GOL2 | 40405S031 | Map KML | Goldstone, US | ASHTECH UZ-12 | CQ00 | AOAD/M_T | NONE | EXTERNAL H-MASER |
GOLD | 40405S031 | Map KML | Goldstone, US | JAVAD TRE_G3TH DELTA | 4.1.01 | AOAD/M_T | NONE | EXTERNAL H-Maser |
GOPE | 11502M002 | Map KML | Ondrejov, CZ | TRIMBLE ALLOY | 6.23/5.63 | TPSCR.G3 | TPSH | EXTERNAL CESIUM |
GRAS | 10002M006 | Map KML | Caussols, FR | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | INTERNAL |
GRAZ | 11001M002 | Map KML | Graz, AT | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | INTERNAL |
GUAM | 50501M002 | Map KML | Dededo, GU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
GUAT | 40901S001 | Map KML | Guatemala City, GT | LEICA GRX1200GGPRO | 8.20/3.055 | LEIAR25.R3 | LEIT | INTERNAL |
GUUG | 82301M001 | Map KML | Mangilao, US | TRIMBLE ALLOY | 6.21/5.61 | LEIAR20 | LEIM | INTERNAL |
HARB | 30302M009 | Map KML | Pretoria, ZA | SEPT POLARX5TR | 5.5.0 | TRM59800.00 | NONE | EXTERNAL CESIUM |
HERS | 13212M007 | Map KML | Hailsham, GB | SEPT POLARX5TR | 5.4.0 | LEIAR25.R3 | NONE | EXTERNAL H-MASER |
HERT | 13212M010 | Map KML | Hailsham, GB | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | INTERNAL |
HLFX | 40120M001 | Map KML | Halifax, CA | SEPT POLARX5 | 5.3.2 | TPSCR.G3 | NONE | EXTERNAL RUBIDIUM |
HNPT | 49913S001 | Map KML | Cambridge, US | LEICA GR50 | 4.30/7.402 | LEIAX1202GG | NONE | INTERNAL |
HOB2 | 50116M004 | Map KML | Hobart, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL H-MASER |
HOFN | 10204M002 | Map KML | Hoefn, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
HOLB | 40130M001 | Map KML | Holberg, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL RECEIVER CL |
HOLM | 40148M001 | Map KML | Ulukhaktok, CA | SEPT POLARX5 | 5.4.0 | ASH701945D_M | NONE | INTERNAL |
HRAO | 30302M004 | Map KML | Krugersdorp, ZA | SEPT POLARX5TR | 5.5.0 | ASH701945E_M | NONE | EXTERNAL H-MASER |
HYDE | 22307M001 | Map KML | Hyderabad, IN | LEICA GRX1200GGPRO | 8.51/3.055 | LEIAT504GG | NONE | INTERNAL |
IDDR | 49451M001 | Map KML | Driggs, US | LEICA GR50 | 4.61/6.525 | LEIAR10 | NONE | INTERNAL |
IENG | 12724S001 | Map KML | Torino, IT | SEPT POLARX5TR | 5.4.0 | SEPCHOKE_MC | NONE | EXTERNAL H-MASER |
IISC | 22306M002 | Map KML | Bangalore, IN | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
IMPZ | 41615M001 | Map KML | Imperatriz, BR | LEICA GR50 | 4.70/7.813 | LEIAR10 | NONE | ? |
INEG | 40507M001 | Map KML | Aguascalientes, MX | TRIMBLE ALLOY | 6.23 | TRM115000.00 | NONE | INTERNAL |
INVK | 40150M001 | Map KML | Inuvik, CA | TRIMBLE NETR9 | 5.22 | ASH701945C_M | SCIS | INTERNAL |
IQAL | 40194M001 | Map KML | Iqaluit, CA | SEPT POLARX5S | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
IRKJ | 12313M002 | Map KML | Irkutsk, RU | JPS LEGACY | 2.6.0 OCT,24,2007 | JPSREGANT_SD_E1 | NONE | EXTERNAL H-MASER |
JOG2 | 23109M002 | Map KML | Yogyakarta, ID | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
JOZ2 | 12204M002 | Map KML | Jozefoslaw, PL | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | INTERNAL |
JOZE | 12204M001 | Map KML | Jozefoslaw, PL | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
KARR | 50139M001 | Map KML | Karratha, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
KERG | 91201M002 | Map KML | Port aux Francais, TF | TRIMBLE ALLOY | 6.20 | ASH701945E_M | SNOW | INTERNAL |
KIR0 | 10422M001 | Map KML | Kiruna, SE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | INTERNAL |
KIRI | 50305M001 | Map KML | Betio, KI | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | INTERNAL |
KIRU | 10403M002 | Map KML | Kiruna, SE | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | EXTERNAL CESIUM |
KIT3 | 12334M001 | Map KML | Kitab, UZ | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
KOKB | 40424M004 | Map KML | Kokee Park, US | SEPT POLARX5TR | 5.5.0 | ASH701945G_M | NONE | EXTERNAL H-MASER |
KOKV | 40424M004 | Map KML | Kokee Park, US | JAVAD TRE_G3TH DELTA | 4.1.01 | ASH701945G_M | NONE | EXTERNAL H-MASER |
KOUC | 92727S001 | Map KML | Koumac, NC | TRIMBLE NETR9 | Nav 5.60 | TRM57971.00 | TZGD | INTERNAL |
KOUG | 97301M402 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | LEIAR25.R3 | LEIT | EXTERNAL CESIUM |
KOUR | 97301M210 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL H-MASER |
KRGG | 91201M007 | Map KML | Port aux Francais, TF | TRIMBLE ALLOY | 6.20 | LEIAR25.R4 | LEIT | INTERNAL |
LAMA | 12209M001 | Map KML | Olsztyn, PL | LEICA GR50 | 4.50/7.710 | LEIAR20 | LEIM | INTERNAL |
LAUT | 50804M002 | Map KML | Lautoka, FJ | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
LMMF | 97205M001 | Map KML | Le Lamentin, MQ | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
LPAL | 81701M001 | Map KML | Roque de los Muchachos, ES | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
LPGS | 41510M001 | Map KML | La Plata, AR | JAVAD TRE_3 | 4.2.01-220630 | JAV_RINGANT_G3T | NONE | INTERNAL |
M0SE | 12772M001 | Map KML | Roma, IT | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | EXTERNAL RUBIDIUM |
MAC1 | 50135M001 | Map KML | Macquarie Island, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
MADR | 13407S012 | Map KML | Robledo, ES | JAVAD TRE_G3TH DELTA | 4.1.01 | AOAD/M_T | NONE | EXTERNAL H-MASER |
MAL2 | 33201M003 | Map KML | Malindi, KE | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
MANA | 41201S001 | Map KML | Managua, NI | SEPT POLARX5 | 5.5.0 | TRM59800.99 | SCIS | INTERNAL |
MAS1 | 31303M002 | Map KML | Maspalomas, ES | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL CESIUM |
MAT1 | 12734M009 | Map KML | MATERA, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | INTERNAL |
MATE | 12734M008 | Map KML | Matera, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | EXTERNAL H_MASER |
MAUI | 40445S008 | Map KML | Haleakala, US | TRIMBLE NETR9 | 5.03 | ASH700936D_M | SNOW | INTERNAL |
MAW1 | 66004M001 | Map KML | Mawson, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | AUST | INTERNAL |
MBAR | 33901M001 | Map KML | Mbarara, UG | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945B_M | SCIS | INTERNAL |
MCIL | 21789S001 | Map KML | Ogasawara, JP | TRIMBLE ALLOY | 6.15 | TRM59800.80 | SCIS | EXTERNAL RUBIDIUM |
MCM4 | 66001M003 | Map KML | Ross Island, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | JPLA | INTERNAL |
MDO1 | 40442M012 | Map KML | Fort Davis, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
MEDI | 12711M003 | Map KML | Medicina, IT | LEICA GR10 | 4.80/6.525 | LEIAR20 | LEIM | EXTERNAL H-MASER |
METS | 10503S011 | Map KML | Kirkkonummi, FI | JAVAD TRE_3 DELTA | 4.1.03-210713 | ASH700936C_M | NONE | INTERNAL |
MGUE | 41558M001 | Map KML | Malargue, AR | SEPT POLARX5TR | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL H-MASER |
MIZU | 21702M002 | Map KML | Mizusawa, JP | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
MKEA | 40477M001 | Map KML | Mauna Kea, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
MNLS | (A9) | Map KML | LeSueur, US | TRIMBLE ALLOY | 5.43 | TRM115000.00 | NONE | INTERNAL |
MOBS | 50182M001 | Map KML | Melbourne, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
MONP | 40497M004 | Map KML | Laguna Mountains, US | TPS NET-G3A | 3.5 | ASH701945B_M | SCIS | INTERNAL |
MORP | 13299S001 | Map KML | Morpeth, GB | TRIMBLE NETR8 | 4.70 | AOAD/M_T | NONE | INTERNAL |
MQZG | 50214M001 | Map KML | Christchurch, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
MRO1 | 59913M001 | Map KML | Boolardy Station, AU | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
MTKA | 21741S002 | Map KML | Mitaka, JP | TRIMBLE NETR9 | 5.22 | ASH701073.1 | SNOW | INTERNAL |
NANO | 40138M001 | Map KML | Nanoose Bay, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL CLOCK STEER |
NAUR | 50701M001 | Map KML | Nauru, NR | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | LEIT | INTERNAL |
NICO | 14302M001 | Map KML | Nicosia, CY | LEICA GR50 | 4.61/7.811 | LEIAR25.R4 | LEIT | INTERNAL |
NIST | 49507M002 | Map KML | Boulder, US | SEPT POLARX5TR | 5.4.0 | NOV750.R4 | NONE | EXTERNAL H-MASER |
NIUM | 50210M001 | Map KML | Alofi, NU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
NKLG | 32809M002 | Map KML | Libreville, GA | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
NLIB | 40465M001 | Map KML | North Liberty, US | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
NNOR | 50181M001 | Map KML | New Norcia, AU | SEPT POLARX5TR | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL SLAVED CRYS |
NOT1 | 12717M004 | Map KML | Noto, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | LEIM | EXTERNAL H-MASER |
NOVM | 12367M002 | Map KML | Novosibirsk, RU | JPS LEGACY | 2.6.0 OCT,24,2007 | JPSREGANT_SD_E1 | NONE | EXTERNAL H-MASER |
NRC1 | 40114M001 | Map KML | Ottawa, CA | JAVAD TRE_G3TH DELTA | 3.7.5p1 Jan,23,2019 | AOAD/M_T | NONE | EXTERNAL H-MASER |
NRMD | 92701M005 | Map KML | NOUMEA, NC | TRIMBLE NETR9 | Nav 5.60 | TRM57971.00 | TZGD | ? |
NTUS | 22601M001 | Map KML | Singapore, SG | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
NYA1 | 10317M003 | Map KML | Ny-Alesund, NO | TRIMBLE NETR9 | 5.63 | ASH701073.1 | SNOW | INTERNAL |
NYAL | 10317M001 | Map KML | Ny-Alesund, NO | TRIMBLE NETR9 | 5.45 | AOAD/M_B | DOME | INTERNAL |
ONSA | 10402M004 | Map KML | Onsala, SE | SEPT POLARX5TR | 5.5.0 | AOAD/M_B | OSOD | EXTERNAL H-MASER |
OPMT | 10001S006 | Map KML | Paris, FR | ASHTECH Z-XII3T | 1L01-1D04 | 3S-02-TSADM | NONE | EXTERNAL UTC(OP) |
OUS2 | 50212M002 | Map KML | Dunedin, NZ | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
PADO | 12750S001 | Map KML | Padova, IT | STONEX SC2200 | 2.12-210201-STX | STXSA1500 | STXG | INTERNAL |
PARC | 41716S001 | Map KML | Punta Arenas, CL | TRIMBLE ALLOY | 6.16 | TRM57971.00 | NONE | INTERNAL |
PARK | 50108M001 | Map KML | Parkes, AU | SEPT POLARX5TR | 5.5.0 | LEIAR25 | NONE | EXTERNAL H-MASER |
PDEL | 31906M004 | Map KML | Ponta Delgada, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
PENC | 11206M006 | Map KML | Penc, HU | LEICA GRX1200GGPRO | 9.20/3.822 | LEIAT504GG | LEIS | INTERNAL |
PERT | 50133M001 | Map KML | Perth, AU | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
PIE1 | 40456M001 | Map KML | Pie Town, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | NONE | EXTERNAL H-MASER |
PIMO | 22003M001 | Map KML | Quezon City, PH | SEPT POLARX5 | 5.5.0 | ASH701945C_M | NONE | INTERNAL |
POHN | 51601M001 | Map KML | Pohnpei, FM | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
POL2 | 12348M001 | Map KML | Bishkek, KG | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | NONE | INTERNAL |
POLV | 12336M001 | Map KML | Poltava, UA | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
POTS | 14106M003 | Map KML | Potsdam, DE | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
POVE | 41628M001 | Map KML | Porto Velho, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
PTAG | 22006M005 | Map KML | Taguig City, PH | LEICA GR50 | 4.51/7.710 | LEIAR25.R4 | LEIT | INTERNAL |
PTBB | 14234M001 | Map KML | Braunschweig, DE | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL ACTIVE H-MA |
PTVL | 51402M002 | Map KML | Port Vila, VU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
QAQ1 | 43007M001 | Map KML | Qaqortoq / Julianehaab, GL | SEPT POLARX5 | 5.5.0 | ASH701945E_M | SCIS | INTERNAL |
QUIN | 40433M004 | Map KML | Quincy, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | SNOW | INTERNAL |
RABT | 35001M002 | Map KML | Rabat, MA | JAVAD TRE_3 DELTA | 4.1.01 | TRM29659.00 | SCIS | INTERNAL |
RAMO | 20703S001 | Map KML | Mitzpe Ramon, IL | JAVAD TRE_G3TH DELTA | 3.6.14 | ASH701945B_M | SNOW | INTERNAL |
RESO | 40149M001 | Map KML | Resolute, CA | SEPT POLARX5 | 5.5.0 | TWIVC6150 | NONE | INTERNAL |
REUN | 97401M003 | Map KML | Le Tampon, FR | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
REYK | 10202M001 | Map KML | Reykjavik, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
RGDG | 41507M007 | Map KML | Rio Grande, AR | TRIMBLE ALLOY | 6.16 | TRM59800.00 | SCIS | INTERNAL |
RIO2 | 41507M006 | Map KML | Rio Grande, AR | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
ROTH | 66007M003 | Map KML | Rothera Station, AQ | LEICA GRX1200+GNSS | 8.71/6.405 | LEIAR25 | LEIT | INTERNAL |
SALU | 41640M001 | Map KML | Sao Luis, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
SAMO | 50603M001 | Map KML | Fagalii Village District, WS | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
SANT | 41705M003 | Map KML | Santiago, CL | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
SAVO | 41643M001 | Map KML | Salvador, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
SCH2 | 40133M002 | Map KML | Schefferville, CA | JAVAD TRE_3N DELTA | 3.7.5p1 Jan,23,2019 | ASH701945E_M | NONE | INTERNAL |
SCOR | 43006M002 | Map KML | Scoresbysund/Ittoqqoormiit, GL | SEPT POLARX5 | 5.5.0 | LEIAR20 | LEIM | EXTERNAL RUBIDIUM |
SCRZ | 41801M001 | Map KML | SANTA CRUZ DE LA SIERRA, | LEICA GR10 | 4.12/6.712 | LEIAR10 | NONE | INTERNAL |
SCTB | 66071M001 | Map KML | Scott Base, AQ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
SCUB | 40701M001 | Map KML | Santiago de Cuba, CU | JAVAD TRE_G3TH DELTA | 3.7.10 | JAV_RINGANT_G3T | NONE | INTERNAL |
SEYG | 39801M004 | Map KML | Pointe Larue, SC | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | INTERNAL |
SFER | 13402M004 | Map KML | San Fernando, ES | LEICA GR30 | 4.70/7.813 | LEIAR25 | NONE | EXTERNAL CESIUM |
SMST | 21726M001 | Map KML | Nachi Katsuura-cho, JP | TRIMBLE NETR9 | Nav 5.22 Sig 0.00 | TRM57971.00 | NONE | EXTERNAL NONE |
SOFI | 11101M002 | Map KML | Sofia, BG | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | INTERNAL |
SPT0 | 10425M001 | Map KML | Boras, SE | SEPT POLARX5TR | 5.5.0 | TRM59800.00 | OSOD | EXTERNAL H-MASER |
SSIA | 41401S001 | Map KML | San Salvador, SV | TRIMBLE NETR9 | 5.42 | TRM59800.80 | SCIS | INTERNAL |
STHL | 30606M003 | Map KML | Longwood, GB | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | SCIS | INTERNAL |
STJO | 40101M001 | Map KML | St. John's, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | EXTERNAL H-MASER |
