ID | DOMES Nr. | Map KML | Location | Receiver | Firmware | Antenna | Radome | Standard |
---|---|---|---|---|---|---|---|---|
ABMF | 97103M001 | Map KML | Les Abymes, GP | SEPT POLARX5 | 5.5.0 | TRM57971.00 | NONE | INTERNAL |
AIRA | 21742S001 | Map KML | Aira, JP | TRIMBLE ALLOY | 6.15 | TRM59800.00 | SCIS | INTERNAL |
AJAC | 10077M005 | Map KML | Ajaccio, FR | LEICA GR50 | 4.80 | TRM115000.00 | NONE | INTERNAL |
AREG | 42202M008 | Map KML | Arequipa, PE | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | EXTERNAL RUBIDIUM |
AXPV | 10057M001 | Map KML | Aix En Provence, FR | LEICA GR50 | 4.60 | TRM57971.00 | NONE | INTERNAL |
BBYS | 11514M001 | Map KML | Banska Bystrica, SK | TRIMBLE NETR9 | 5.63 | TRM59800.00 | NONE | INTERNAL |
BRST | 10004M004 | Map KML | Brest, FR | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
BRUX | 13101M010 | Map KML | Brussels, BE | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL IMASER 3000 |
CAS1 | 66011M001 | Map KML | Casey, AQ | TRIMBLE ALLOY | 6.21 | LEIAR25.R3 | LEIT | INTERNAL |
CCJ2 | 21732M002 | Map KML | Ogasawara, JP | TRIMBLE ALLOY | 6.10 | TRM59800.00 | SCIS | INTERNAL |
CHOF | 21788M001 | Map KML | Chofu, JP | JAVAD TRE_G3TH DELTA | 3.7.10 | TRM57971.00 | NONE | INTERNAL |
CHPG | 41609M004 | Map KML | Cachoeira Paulista, BR | TRIMBLE ALLOY | 6.16 | TRM59800.00 | NONE | INTERNAL |
CKIS | 50213M003 | Map KML | Rarotonga, CK | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
CPVG | 39601M001 | Map KML | Espargos, CV | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
DLF1 | 13502M009 | Map KML | Delft, NL | TRIMBLE ALLOY | 6.20 | LEIAR25.R3 | LEIT | EXTERNAL CESIUM |
DOUR | 13113M001 | Map KML | Dourbes, BE | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | NONE | INTERNAL |
DRAO | 40105M002 | Map KML | Penticton, CA | SEPT POLARX5 | 5.2.0 | TWIVC6050 | SCIS | EXTERNAL H-MASER |
DYNG | 12602M006 | Map KML | DIONYSOS, GR | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | INTERNAL |
FAA1 | 92201M012 | Map KML | Faaa, PF | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
GOP6 | 11502M006 | Map KML | Ondrejov, CZ | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | SPKE | EXTERNAL CESIUM |
GRAC | 10002M010 | Map KML | Caussols, FR | LEICA GR50 | 4.80 | TRM57971.00 | NONE | INTERNAL |
HARB | 30302M009 | Map KML | Pretoria, ZA | SEPT POLARX5TR | 5.5.0 | TRM59800.00 | NONE | EXTERNAL CESIUM |
HOFN | 10204M002 | Map KML | Hoefn, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
HRAG | 30302M010 | Map KML | Krugersdorp, ZA | JAVAD TRE_G3TH DELTA | 3.7.10 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER |
JFNG | 21602M006 | Map KML | Jiufeng, CN | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
KARR | 50139M001 | Map KML | Karratha, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
KIR8 | 10422M002 | Map KML | Kiruna, SE | TRIMBLE ALLOY | 6.15 | LEIAR25.R3 | LEIT | INTERNAL |
KIRU | 10403M002 | Map KML | Kiruna, SE | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | SPKE | EXTERNAL CESIUM |
KLOP | 14214M002 | Map KML | Kloppenheim / Frankfurt, DE | LEICA GR50 | 4.70/7.813 | LEIAR20 | LEIM | INTERNAL |
KOUG | 97301M402 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | LEIAR25.R3 | LEIT | EXTERNAL CESIUM |
KOUR | 97301M210 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL H-MASER |
KRGG | 91201M007 | Map KML | Port aux Francais, TF | TRIMBLE ALLOY | 6.20 | LEIAR25.R4 | LEIT | INTERNAL |
LMMF | 97205M001 | Map KML | Le Lamentin, MQ | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
LPGS | 41510M001 | Map KML | La Plata, AR | JAVAD TRE_3 | 4.2.01-220630 | JAV_RINGANT_G3T | NONE | INTERNAL |
MAO0 | 40445M005 | Map KML | Haleakala, US | SEPT POLARX5 | 5.4.0 | LEIAR25.R3 | LEIT | INTERNAL |
MAR7 | 10405M003 | Map KML | Gavle, SE | TRIMBLE ALLOY | 6.15 | LEIAR25.R3 | LEIT | INTERNAL |
MARS | 10073M008 | Map KML | Marseille, FR | LEICA GR50 | 4.80 | TRM57971.00 | NONE | INTERNAL |
MAS1 | 31303M002 | Map KML | Maspalomas, ES | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL CESIUM |
MAYG | 90101M001 | Map KML | Dzaoudzi, YT | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
METG | 10503M002 | Map KML | METSAHOVI, FI | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
MGUE | 41558M001 | Map KML | Malargue, AR | SEPT POLARX5TR | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL H-MASER |
MRO1 | 59913M001 | Map KML | Boolardy Station, AU | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
MYVA | 10205M001 | Map KML | Reykjahlid at Lake Myvatn, IS | LEICA GR10 | 4.52/6.525 | LEIAR25.R4 | LEIT | INTERNAL |
NAUR | 50701M001 | Map KML | Nauru, NR | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | LEIT | INTERNAL |
NICO | 14302M001 | Map KML | Nicosia, CY | LEICA GR50 | 4.61/7.811 | LEIAR25.R4 | LEIT | INTERNAL |
NKLG | 32809M002 | Map KML | Libreville, GA | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
NYA2 | 10317M008 | Map KML | Ny Alesund, NO | SEPT POLARX5 | 5.5.0 | JAVRINGANT_G5T | NONE | INTERNAL |
ONS1 | 10402M007 | Map KML | Onsala, SE | TRIMBLE ALLOY | 6.15 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER |
OUS2 | 50212M002 | Map KML | Dunedin, NZ | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
PADO | 12750S001 | Map KML | Padova, IT | STONEX SC2200 | 2.12-210201-STX | STXSA1500 | STXG | INTERNAL |
POHN | 51601M001 | Map KML | Pohnpei, FM | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
POTS | 14106M003 | Map KML | Potsdam, DE | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
PTVL | 51402M002 | Map KML | Port Vila, VU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
REUN | 97401M003 | Map KML | Le Tampon, FR | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
REYK | 10202M001 | Map KML | Reykjavik, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
RGDG | 41507M007 | Map KML | Rio Grande, AR | TRIMBLE ALLOY | 6.16 | TRM59800.00 | SCIS | INTERNAL |
RIO2 | 41507M006 | Map KML | Rio Grande, AR | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
SAMO | 50603M001 | Map KML | Fagalii Village District, WS | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
SCRZ | 41801M001 | Map KML | SANTA CRUZ DE LA SIERRA, | LEICA GR10 | 4.12/6.712 | LEIAR10 | NONE | INTERNAL |
SEYG | 39801M004 | Map KML | Pointe Larue, SC | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | INTERNAL |
SGOC | 23501M003 | Map KML | Narahenpita, LK | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
STFU | 49430S001 | Map KML | Palo Alto, US | JAVAD TRE_G3TH DELTA | 3.7.10 | TRM57971.00 | NONE | EXTERNAL RUBIDIUM |
STJ3 | 40101M005 | Map KML | ST. JOHN'S, CA | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL T4Science V |
STK2 | 21731S004 | Map KML | Shintotsukawa, JP | TRIMBLE ALLOY | 6.10 | TRM59800.00 | SCIS | EXTERNAL CESIUM |
TASH | 12327M001 | Map KML | Tashkent, UZ | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL RUBIDIUM |
THTG | 92201M016 | Map KML | Papeete, PF | SEPT POLARX5TR | 5.5.0 | LEIAR25.R3 | LEIT | EXTERNAL CESIUM |
TLSE | 10003M009 | Map KML | Toulouse, FR | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
TONG | 50902M001 | Map KML | Nuku'alofa, TO | SEPT POLARX5 | 5.5.0 | TRM59800.00 | NONE | INTERNAL |
TSK2 | 21730S010 | Map KML | Tsukuba, JP | TRIMBLE ALLOY | 6.15 | TRM159900.00 | NONE | EXTERNAL H-MASER |
UCAL | 49106M001 | Map KML | Calgary, CA | TRIMBLE NETR9 | 5.56 | TRM57971.00 | NONE | INTERNAL |
ULAB | 24201M001 | Map KML | Ulaanbataar, MN | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
UNB3 | 40146M002 | Map KML | Fredericton, CA | TRIMBLE ALLOY | 6.16 | TRM57971.00 | NONE | INTERNAL |
UNBD | 40146M003 | Map KML | Fredericton, CA | SEPT POLARX5S | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
VILL | 13406M001 | Map KML | Villafranca, ES | SEPT POLARX5 | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL CESIUM |
VOIM | 33303M001 | Map KML | Ambalavao, MG | JAVAD TR_G3TH | 4.2.01-220630 | JAV_RINGANT_G3T | NONE | INTERNAL |
WARK | 50243M001 | Map KML | Warkworth, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | EXTERNAL H-MASER |
WTZ2 | 14201M015 | Map KML | Bad Koetzting, DE | LEICA GR50 | 4.52/7.711 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WTZ3 | 14201M015 | Map KML | Bad Koetzting, DE | JAVAD TRE_G3TH DELTA | 3.7.6 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER |
WTZR | 14201M010 | Map KML | Bad Koetzting, DE | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WTZZ | 14201M014 | Map KML | Bad Koetzting, DE | JAVAD TRE_3 DELTA | 4.1.03-210713 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WUH2 | 21602M007 | Map KML | Wuhan City, CN | JAVAD TRE_3 | 4.3.00-231129 | JAVRINGANT_G5T | NONE | INTERNAL |
XMIS | 50183M001 | Map KML | Christmas Island, AU | TRIMBLE ALLOY | 6.21 | JAVRINGANT_DM | NONE | INTERNAL |
YEL2 | 40127M006 | Map KML | YELLOWKNIFE, CA | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL VCH-1008 MA |
ZIM3 | 14001M008 | Map KML | Zimmerwald, CH | TRIMBLE NETR9 | 5.63 | TRM59800.00 | NONE | INTERNAL |
Compiled: 28-Nov-2024 06:27:17 UT