ID | DOMES Nr. | Map KML | Location | Receiver | Firmware | Antenna | Radome | Standard |
---|---|---|---|---|---|---|---|---|
ADIS | 31502M001 | Map KML | Addis Ababa, ET | LEICA GR50 | 4.52/7.711 | LEIAR20 | LEIM | ? |
ALBH | 40129M003 | Map KML | Victoria, CA | SEPT POLARX5 | 5.2.0 | TRM59800.00 | SCIS | EXTERNAL H-MASER |
ALGO | 40104M002 | Map KML | Algonquin Park, CA | SEPT POLARX5 | 5.3.2 | AOAD/M_T | NONE | INTERNAL |
ALIC | 50137M001 | Map KML | Alice Springs, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
AMU2 | 66040M002 | Map KML | South Pole Station, AQ | TRIMBLE NETR8 | 48.01 | ASH700936D_M | SCIS | INTERNAL |
AREQ | 42202M005 | Map KML | Arequipa, PE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | EXTERNAL QUARTZ |
ASCG | 30602M004 | Map KML | Ascension Island, SH | TRIMBLE ALLOY | 6.20 | TRM59800.00 | NONE | INTERNAL |
ASPA | 50503S006 | Map KML | Pago Pago, US | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
AUCK | 50209M001 | Map KML | Whangaparaoa Peninsula, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
AZGB | 49541S001 | Map KML | Globe, US | TRIMBLE NETR5 | 4.87 | TRM57971.00 | NONE | INTERNAL |
BAKE | 40152M001 | Map KML | Baker Lake, CA | SEPT POLARX5S | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
BAKO | 23101M002 | Map KML | Cibinong, ID | LEICA GR50 | 4.31/7.403 | LEIAR20 | LEIM | EXTERNAL |
BARH | 49927S001 | Map KML | Bar Harbor, US | LEICA GR30 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
BJFS | 21601M001 | Map KML | Fangshan, CN | TRIMBLE NETR9 | 5.45 | TRM59900.00 | SCIS | EXTERNAL RUBIDIUM |
BNDY | 50185M001 | Map KML | Bundaberg, AU | TRIMBLE ALLOY | 6.21 | ASH701945E_M | NONE | QUARTZ/INTERNAL |
BOGO | 12207M002 | Map KML | Borowa Gora, PL | JPS EGGDT | 2.7.0 Mar,31,2008 | ASH700936C_M | SNOW | EXTERNAL RUBIDIUM |
BOR1 | 12205M002 | Map KML | Borowiec, PL | TRIMBLE NETR9 | 5.45 | TRM59800.00 | NONE | EXTERNAL H-MASER |
BRAZ | 41606M001 | Map KML | Brasilia, BR | LEICA GR50 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
BRFT | 41602M002 | Map KML | Eusebio, BR | SEPT POLARX5 | 5.5.0 | LEIAT504 | NONE | INTERNAL |
BRST | 10004M004 | Map KML | Brest, FR | TRIMBLE ALLOY | 6.23 | TRM57971.00 | NONE | INTERNAL |
BRUX | 13101M010 | Map KML | Brussels, BE | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL IMASER 3000 |
CAS1 | 66011M001 | Map KML | Casey, AQ | TRIMBLE ALLOY | 6.21 | LEIAR25.R3 | LEIT | INTERNAL |
CCJ2 | 21732M002 | Map KML | Ogasawara, JP | TRIMBLE ALLOY | 6.10 | TRM59800.00 | SCIS | INTERNAL |
CEDU | 50138M001 | Map KML | Ceduna, AU | TRIMBLE ALLOY | 6.21 | LEIAR25.R4 | NONE | INTERNAL |
CHTI | 50242M001 | Map KML | Wharekauri, NZ | TRIMBLE ALLOY | 5.45 | TRM115000.00 | NONE | INTERNAL |
CHUR | 40128M002 | Map KML | CHURCHILL, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | INTERNAL |
CORD | 41511M001 | Map KML | Cordoba, AR | SEPT POLARX5 | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
CPVG | 39601M001 | Map KML | Espargos, CV | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
CPXF | 49642M001 | Map KML | La Grande, US | LEICA GR30 | 4.80/7.900 | TRM59800.99 | SCIT | INTERNAL |
CRO1 | 43201M001 | Map KML | Christiansted, VI | SEPT POLARX5TR | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
DAEJ | 23902M002 | Map KML | Daejeon, KR | TRIMBLE NETR9 | 5.44 | TRM59800.00 | SCIS | EXTERNAL CESIUM |
DARW | 50134M001 | Map KML | Darwin, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
DAV1 | 66010M001 | Map KML | Davis, AQ | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | LEIT | INTERNAL |
DGAR | 30802M001 | Map KML | Diego Garcia Island, GB | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
DUBO | 40137M001 | Map KML | LAC DU BONNET, CA | SEPT POLARX5 | 5.2.0 | AOAD/M_T | NONE | EXTERNAL RUBIDIUM SY |
FAA1 | 92201M012 | Map KML | Faaa, PF | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
FAIR | 40408M001 | Map KML | Fairbanks, US | SEPT POLARX5 | 5.5.0 | ASH701945G_M | JPLA | INTERNAL |
FLIN | 40135M001 | Map KML | CFS FLIN FLON, CA | SEPT POLARX5 | 5.2.0 | NOV750.R4 | NOVS | INTERNAL |
FLRS | 31907M001 | Map KML | Santa Cruz das Flores, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
FRDN | 40146M001 | Map KML | Fredericton, CA | SEPT POLARX5 | 5.3.2 | TPSCR.G3 | NONE | INTERNAL |
FUNC | 13911S001 | Map KML | Funchal, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
GANP | 11515M001 | Map KML | Ganovce - Poprad, SK | TRIMBLE ALLOY | 6.23 | TRM59800.00 | SCIS | INTERNAL |
GLPS | 42005M002 | Map KML | Puerto Ayora, EC | SEPT POLARX5 | 5.5.0 | ASH701945B_M | SCIT | INTERNAL |
GLSV | 12356M001 | Map KML | Kiev, UA | TRIMBLE NETR9 | 5.45 | TRM115000.00 | NONE | INTERNAL |
GODE | 40451M123 | Map KML | Greenbelt, US | SEPT POLARX5TR | 5.5.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
GODZ | 40451M123 | Map KML | Greenbelt, US | JPS EGGDT | 2.7.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
GOLD | 40405S031 | Map KML | Goldstone, US | JAVAD TRE_G3TH DELTA | 4.1.01 | AOAD/M_T | NONE | EXTERNAL H-Maser |
GOPE | 11502M002 | Map KML | Ondrejov, CZ | TRIMBLE ALLOY | 6.23/5.63 | TPSCR.G3 | TPSH | EXTERNAL CESIUM |
GRAS | 10002M006 | Map KML | Caussols, FR | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | INTERNAL |
GRAZ | 11001M002 | Map KML | Graz, AT | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | INTERNAL |
GUAM | 50501M002 | Map KML | Dededo, GU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
GUAT | 40901S001 | Map KML | Guatemala City, GT | LEICA GRX1200GGPRO | 8.20/3.055 | LEIAR25.R3 | LEIT | INTERNAL |
GUUG | 82301M001 | Map KML | Mangilao, US | TRIMBLE ALLOY | 6.21/5.61 | LEIAR20 | LEIM | INTERNAL |
HERS | 13212M007 | Map KML | Hailsham, GB | SEPT POLARX5TR | 5.4.0 | LEIAR25.R3 | NONE | EXTERNAL H-MASER |
HERT | 13212M010 | Map KML | Hailsham, GB | LEICA GRX1200GGPRO | 7.80/3.055 | LEIAT504GG | NONE | INTERNAL |
HNPT | 49913S001 | Map KML | Cambridge, US | LEICA GR50 | 4.30/7.402 | LEIAX1202GG | NONE | INTERNAL |
HOB2 | 50116M004 | Map KML | Hobart, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL H-MASER |
HOFN | 10204M002 | Map KML | Hoefn, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
HOLM | 40148M001 | Map KML | Ulukhaktok, CA | SEPT POLARX5 | 5.4.0 | ASH701945D_M | NONE | INTERNAL |
HRAO | 30302M004 | Map KML | Krugersdorp, ZA | SEPT POLARX5TR | 5.5.0 | ASH701945E_M | NONE | EXTERNAL H-MASER |
HYDE | 22307M001 | Map KML | Hyderabad, IN | LEICA GRX1200GGPRO | 8.51/3.055 | LEIAT504GG | NONE | INTERNAL |
IDDR | 49451M001 | Map KML | Driggs, US | LEICA GR50 | 4.61/6.525 | LEIAR10 | NONE | INTERNAL |
IISC | 22306M002 | Map KML | Bangalore, IN | SEPT POLARX5 | 5.5.0 | ASH701945E_M | NONE | INTERNAL |
INEG | 40507M001 | Map KML | Aguascalientes, MX | TRIMBLE ALLOY | 6.23 | TRM115000.00 | NONE | INTERNAL |
INVK | 40150M001 | Map KML | Inuvik, CA | TRIMBLE NETR9 | 5.22 | ASH701945C_M | SCIS | INTERNAL |
IQAL | 40194M001 | Map KML | Iqaluit, CA | SEPT POLARX5S | 5.5.0 | TPSCR.G3 | NONE | INTERNAL |
JOZ2 | 12204M002 | Map KML | Jozefoslaw, PL | TRIMBLE NETR9 | 5.50 | TRM59800.00 | NONE | INTERNAL |
JOZE | 12204M001 | Map KML | Jozefoslaw, PL | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
JPLM | 40400M007 | Map KML | Pasadena, US | SEPT POLARX5 | 5.5.0 | AOAD/M_T | NONE | EXTERNAL RUBIDIUM |
KARR | 50139M001 | Map KML | Karratha, AU | SEPT POLARX5 | 5.5.0 | TWIVC6050 | NONE | INTERNAL |
KERG | 91201M002 | Map KML | Port aux Francais, TF | TRIMBLE ALLOY | 6.20 | ASH701945E_M | SNOW | INTERNAL |
KIR0 | 10422M001 | Map KML | Kiruna, SE | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | OSOD | INTERNAL |
KIT3 | 12334M001 | Map KML | Kitab, UZ | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
KOKV | 40424M004 | Map KML | Kokee Park, US | JAVAD TRE_G3TH DELTA | 4.1.01 | ASH701945G_M | NONE | EXTERNAL H-MASER |
KOUR | 97301M210 | Map KML | Kourou, GF | SEPT POLARX5TR | 5.5.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL H-MASER |
LAMA | 12209M001 | Map KML | Olsztyn, PL | LEICA GR50 | 4.50/7.710 | LEIAR20 | LEIM | INTERNAL |
LPAL | 81701M001 | Map KML | Roque de los Muchachos, ES | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
LPGS | 41510M001 | Map KML | La Plata, AR | JAVAD TRE_3 | 4.2.01-220630 | JAV_RINGANT_G3T | NONE | INTERNAL |
MAC1 | 50135M001 | Map KML | Macquarie Island, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
MAL2 | 33201M003 | Map KML | Malindi, KE | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | INTERNAL |
MAS1 | 31303M002 | Map KML | Maspalomas, ES | SEPT POLARX5 | 5.4.0 | LEIAR25.R4 | NONE | EXTERNAL CESIUM |
MAT1 | 12734M009 | Map KML | MATERA, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | INTERNAL |
MATE | 12734M008 | Map KML | Matera, IT | LEICA GR30 | 4.80/7.900 | LEIAR20 | NONE | EXTERNAL H_MASER |
MAUI | 40445S008 | Map KML | Haleakala, US | TRIMBLE NETR9 | 5.03 | ASH700936D_M | SNOW | INTERNAL |
MAW1 | 66004M001 | Map KML | Mawson, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | AUST | INTERNAL |
MCM4 | 66001M003 | Map KML | Ross Island, AQ | SEPT POLARX5 | 5.5.0 | AOAD/M_T | JPLA | INTERNAL |
MDO1 | 40442M012 | Map KML | Fort Davis, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | INTERNAL |
MEDI | 12711M003 | Map KML | Medicina, IT | LEICA GR10 | 4.80/6.525 | LEIAR20 | LEIM | EXTERNAL H-MASER |
METS | 10503S011 | Map KML | Kirkkonummi, FI | JAVAD TRE_3 DELTA | 4.1.03-210713 | ASH700936C_M | NONE | INTERNAL |
MIZU | 21702M002 | Map KML | Mizusawa, JP | SEPT POLARX5 | 5.5.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
MKEA | 40477M001 | Map KML | Mauna Kea, US | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | SCIS | EXTERNAL H-MASER |
MNLS | (A9) | Map KML | LeSueur, US | TRIMBLE ALLOY | 5.43 | TRM115000.00 | NONE | INTERNAL |
MOBS | 50182M001 | Map KML | Melbourne, AU | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
MONP | 40497M004 | Map KML | Laguna Mountains, US | TPS NET-G3A | 3.5 | ASH701945B_M | SCIS | INTERNAL |
MORP | 13299S001 | Map KML | Morpeth, GB | TRIMBLE NETR8 | 4.70 | AOAD/M_T | NONE | INTERNAL |
MTKA | 21741S002 | Map KML | Mitaka, JP | TRIMBLE NETR9 | 5.22 | ASH701073.1 | SNOW | INTERNAL |
NANO | 40138M001 | Map KML | Nanoose Bay, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL CLOCK STEER |
NICO | 14302M001 | Map KML | Nicosia, CY | LEICA GR50 | 4.61/7.811 | LEIAR25.R4 | LEIT | INTERNAL |
NIST | 49507M002 | Map KML | Boulder, US | SEPT POLARX5TR | 5.4.0 | NOV750.R4 | NONE | EXTERNAL H-MASER |
NKLG | 32809M002 | Map KML | Libreville, GA | SEPT POLARX5 | 5.5.0 | TRM59800.00 | SCIS | INTERNAL |
NNOR | 50181M001 | Map KML | New Norcia, AU | SEPT POLARX5TR | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL SLAVED CRYS |
NRC1 | 40114M001 | Map KML | Ottawa, CA | JAVAD TRE_G3TH DELTA | 3.7.5p1 Jan,23,2019 | AOAD/M_T | NONE | EXTERNAL H-MASER |
NRMD | 92701M005 | Map KML | NOUMEA, NC | TRIMBLE NETR9 | Nav 5.60 | TRM57971.00 | TZGD | ? |
NTUS | 22601M001 | Map KML | Singapore, SG | LEICA GR50 | 4.80/7.900 | LEIAR20 | LEIM | INTERNAL |
NYA1 | 10317M003 | Map KML | Ny-Alesund, NO | TRIMBLE NETR9 | 5.63 | ASH701073.1 | SNOW | INTERNAL |
ONSA | 10402M004 | Map KML | Onsala, SE | SEPT POLARX5TR | 5.5.0 | AOAD/M_B | OSOD | EXTERNAL H-MASER |
OPMT | 10001S006 | Map KML | Paris, FR | ASHTECH Z-XII3T | 1L01-1D04 | 3S-02-TSADM | NONE | EXTERNAL UTC(OP) |
PARK | 50108M001 | Map KML | Parkes, AU | SEPT POLARX5TR | 5.5.0 | LEIAR25 | NONE | EXTERNAL H-MASER |
PDEL | 31906M004 | Map KML | Ponta Delgada, PT | TRIMBLE ALLOY | 6.23 | TRM159900.00 | NONE | INTERNAL |
PENC | 11206M006 | Map KML | Penc, HU | LEICA GRX1200GGPRO | 9.20/3.822 | LEIAT504GG | LEIS | INTERNAL |
PERT | 50133M001 | Map KML | Perth, AU | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
PIE1 | 40456M001 | Map KML | Pie Town, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | NONE | EXTERNAL H-MASER |
PIMO | 22003M001 | Map KML | Quezon City, PH | SEPT POLARX5 | 5.5.0 | ASH701945C_M | NONE | INTERNAL |
POL2 | 12348M001 | Map KML | Bishkek, KG | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | NONE | INTERNAL |
POTS | 14106M003 | Map KML | Potsdam, DE | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
POVE | 41628M001 | Map KML | Porto Velho, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
PTBB | 14234M001 | Map KML | Braunschweig, DE | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL ACTIVE H-MA |
QAQ1 | 43007M001 | Map KML | Qaqortoq / Julianehaab, GL | SEPT POLARX5 | 5.5.0 | ASH701945E_M | SCIS | INTERNAL |
QUIN | 40433M004 | Map KML | Quincy, US | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945E_M | SNOW | INTERNAL |
RABT | 35001M002 | Map KML | Rabat, MA | JAVAD TRE_3 DELTA | 4.1.01 | TRM29659.00 | SCIS | INTERNAL |
RAMO | 20703S001 | Map KML | Mitzpe Ramon, IL | JAVAD TRE_G3TH DELTA | 3.6.14 | ASH701945B_M | SNOW | INTERNAL |
RESO | 40149M001 | Map KML | Resolute, CA | SEPT POLARX5 | 5.5.0 | TWIVC6150 | NONE | INTERNAL |
REUN | 97401M003 | Map KML | Le Tampon, FR | SEPT POLARX5 | 5.5.0 | TRM55971.00 | NONE | INTERNAL |
REYK | 10202M001 | Map KML | Reykjavik, IS | LEICA GR50 | 4.70/7.813 | LEIAR25.R4 | LEIT | INTERNAL |
RIO2 | 41507M006 | Map KML | Rio Grande, AR | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
SALU | 41640M001 | Map KML | Sao Luis, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
SANT | 41705M003 | Map KML | Santiago, CL | SEPT POLARX5 | 5.5.0 | JAVRINGANT_DM | NONE | INTERNAL |
SAVO | 41643M001 | Map KML | Salvador, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
SCH2 | 40133M002 | Map KML | Schefferville, CA | JAVAD TRE_3N DELTA | 3.7.5p1 Jan,23,2019 | ASH701945E_M | NONE | INTERNAL |
SCUB | 40701M001 | Map KML | Santiago de Cuba, CU | JAVAD TRE_G3TH DELTA | 3.7.10 | JAV_RINGANT_G3T | NONE | INTERNAL |
SOFI | 11101M002 | Map KML | Sofia, BG | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | INTERNAL |
SSIA | 41401S001 | Map KML | San Salvador, SV | TRIMBLE NETR9 | 5.42 | TRM59800.80 | SCIS | INTERNAL |
STHL | 30606M003 | Map KML | Longwood, GB | JAVAD TRE_3 DELTA | 4.3.00 | TPSCR.G3 | SCIS | INTERNAL |
STJO | 40101M001 | Map KML | St. John's, CA | SEPT POLARX5 | 5.3.2 | TWIVC6150 | NONE | EXTERNAL H-MASER |
STR2 | 50119M001 | Map KML | Canberra, AU | TRIMBLE ALLOY | 6.21 | LEIAR25.R3 | NONE | INTERNAL |
SUTH | 30314M002 | Map KML | Sutherland, ZA | SEPT POLARX5 | 5.5.0 | ASH701945G_M | NONE | INTERNAL |
SUWN | 23903M001 | Map KML | Suwon-shi, KR | TRIMBLE NETR9 | 5.63 | TRM59800.80 | SCIS | EXTERNAL CESIUM |
SYDN | 50124M003 | Map KML | Sydney, AU | SEPT POLARX5TR | 5.5.0 | ASH701945C_M | NONE | EXTERNAL CESIUM |
SYOG | 66006S002 | Map KML | East Ongle Island, AQ | TRIMBLE ALLOY | 6.15 | TRM159900.00 | SCIS | EXTERNAL CESIUM |
TABV | 49901M001 | Map KML | Wrightwood, US | JAVAD TRE_G3TH DELTA | 4.1.01 | TRM57971.00 | NONE | INTERNAL |
TASH | 12327M001 | Map KML | Tashkent, UZ | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL RUBIDIUM |
THTI | 92201M009 | Map KML | Papeete, PF | TRIMBLE NETR9 | 5.56 | ASH701945E_M | NONE | INTERNAL |
THU2 | 43001M002 | Map KML | Thule Airbase, GL | SEPT POLARX5 | 5.5.0 | ASH701073.1 | SCIS | INTERNAL |
TID1 | 50103M108 | Map KML | Canberra, AU | SEPT POLARX5 | 5.5.0 | AOAD/M_T | NONE | EXTERNAL H-MASER |
TLSE | 10003M009 | Map KML | Toulouse, FR | TRIMBLE ALLOY | 6.21 | TRM59800.00 | NONE | INTERNAL |
TN22 | 49450M001 | Map KML | Dunlap, US | LEICA GR30 | 4.80/7.900 | LEIAR10 | NONE | INTERNAL |
TOW2 | 50140M001 | Map KML | Cape Ferguson, AU | SEPT POLARX5 | 5.5.0 | LEIAR25.R3 | NONE | INTERNAL |
TRO1 | 10302M006 | Map KML | Tromsoe, NO | TRIMBLE NETR9 | 5.63 | TRM59800.00 | SCIS | INTERNAL |
TSKB | 21730S005 | Map KML | Tsukuba, JP | TRIMBLE ALLOY | 6.15 | AOAD/M_T | DOME | EXTERNAL CESIUM |
TWTF | 23603S002 | Map KML | Taoyuan, TW | SEPT POLARX4TR | 2.9.6 | SEPCHOKE_B3E6 | SPKE | EXTERNAL STEERED H-M |
TXES | 49512M001 | Map KML | Waxachachie, US | TRIMBLE ALLOY | 6.16/5.56 | TRM115000.00 | NONE | INTERNAL |
UFPR | 41610M002 | Map KML | Curitiba, BR | TRIMBLE NETR9 | 5.60 | TRM115000.00 | NONE | INTERNAL |
ULAB | 24201M001 | Map KML | Ulaanbataar, MN | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
UNB3 | 40146M002 | Map KML | Fredericton, CA | TRIMBLE ALLOY | 6.16 | TRM57971.00 | NONE | INTERNAL |
UNBJ | 40146M002 | Map KML | Fredericton, CA | TPS LEGACY | 2.6.1 Jan,10,2008 | TRM57971.00 | NONE | INTERNAL |
UNSA | 41514M001 | Map KML | Salta, AR | SEPT ASTERX4 | 4.10.0 | SEPCHOKE_B3E6 | NONE | INTERNAL |
URUM | 21612M001 | Map KML | Urumqi, CN | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
USUD | 21729S007 | Map KML | Usuda, JP | SEPT POLARX5 | 5.5.0 | AOAD/M_T | JPLA | EXTERNAL H-MASER |
VALD | 40156M001 | Map KML | Val D'Or, CA | TPS NET-G5 | 5.2.2 Dec,06,2018 | TPSCR.G3 | NONE | INTERNAL |
VILL | 13406M001 | Map KML | Villafranca, ES | SEPT POLARX5 | 5.4.0 | SEPCHOKE_B3E6 | NONE | EXTERNAL CESIUM |
VTSP | 49449M001 | Map KML | SPRINGFIELD, US | TRIMBLE ALLOY | 6.16/5.56 | TRM115000.00 | NONE | INTERNAL |
WES2 | 40440S020 | Map KML | Westford, US | TRIMBLE ALLOY | NP 6.20 / SP 5.60 | TWIVC6150 | SCIS | EXTERNAL H-MASER |
WHIT | 40136M001 | Map KML | Whitehorse, CA | SEPT POLARX5 | 5.3.2 | AOAD/M_T | NONE | INTERNAL |
WILL | 40134M001 | Map KML | Williams Lake, CA | SEPT POLARX5 | 5.3.2 | SEPCHOKE_B3E6 | SPKE | INTERNAL |
WIND | 31101M001 | Map KML | Windhoek, NA | JAVAD TRE_3 | 4.2.01-220630 | JAVRINGANT_G5T | NONE | INTERNAL |
WSRT | 13506M005 | Map KML | Westerbork, NL | SEPT POLARX5 | 5.5.0 | LEIAR25.R4 | LEIT | EXTERNAL H-MASER |
WTZR | 14201M010 | Map KML | Bad Koetzting, DE | LEICA GR50 | 4.50/7.710 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WTZZ | 14201M014 | Map KML | Bad Koetzting, DE | JAVAD TRE_3 DELTA | 4.1.03-210713 | LEIAR25.R3 | LEIT | EXTERNAL H-MASER EFO |
WUHN | 21602M001 | Map KML | Wuhan, CN | TRIMBLE NETR9 | 4.85 | TRM59800.00C | ENCL | EXTERNAL RUBIDIUM CL |
XMIS | 50183M001 | Map KML | Christmas Island, AU | TRIMBLE ALLOY | 6.21 | JAVRINGANT_DM | NONE | INTERNAL |
YAR2 | 50107M004 | Map KML | Yarragadee, AU | TRIMBLE ALLOY | 6.21 | AOAD/M_T | NONE | INTERNAL |
YARR | 50107M006 | Map KML | Yarragadee, AU | SEPT POLARX5 | 5.5.0 | LEIAT504 | NONE | INTERNAL |
YEL2 | 40127M006 | Map KML | YELLOWKNIFE, CA | SEPT POLARX5TR | 5.5.0 | LEIAR25.R4 | NONE | EXTERNAL VCH-1008 MA |
YELL | 40127M003 | Map KML | Yellowknife, CA | JAVAD TRE_3N DELTA | 3.7.5p1 Jan,23,2019 | AOAD/M_T | NONE | EXTERNAL MASER |
YKRO | 32601M001 | Map KML | Yamoussoukro, | JAVAD TRE_3 DELTA | 4.3.00 | ASH701945C_M | NONE | INTERNAL |
ZIM2 | 14001M008 | Map KML | Zimmerwald, CH | LEICA GR50 | 4.81/7.900 | TRM59800.00 | NONE | INTERNAL |
ZIMM | 14001M004 | Map KML | Zimmerwald, CH | LEICA GR50 | 4.81/7.900 | TRM29659.00 | NONE | INTERNAL |
Compiled: 28-Nov-2024 06:28:23 UT