Time series from the recent PPP solutions

Go to: most recent PPP solution.


Full window view

List of solutions:

GNS:  GPS+GLONASS+GALILEO  phase   static PPP
GPS:  GPS   phase   static PPP
GLO:  GLONASS   phase   static PPP
GAL:  GALILEO   phase   static PPP
PPP:  GPS+GLONASS+GALILEO  code+phase  static PPP

Number of stations: 325 from session 24-3310

Possible outlier(s) in repeatabilities: 5

detected from station monitoring
RMS in [mm] from comparing the most recent 7 PPP solutions. (Click on the column heading to sort the table)
Station  Map KML    GNS
   N
  GNS
   E
  GNS
   U
    GPS
     N
  GPS
   E
  GPS
   U
    GLO
     N
  GLO
   E
  GLO
   U
    GAL
     N
  GAL
   E
  GAL
   U
    PPP
     N
  PPP
   E
  PPP
   U
BREWMap KML 1.5 2.2 11.0 1.5 2.2 11.0 - - - - - - 1.5 2.7 10.6
SCH2Map KML 10.2 8.2 18.4 14.6 12.0 22.4 9.7 3.7 15.7 6.7 5.8 16.4 10.8 9.4 18.5
SODAMap KML 1.3 0.6 2.7 1.3 0.6 2.7 - - - - - - 1.1 0.8 3.1
VAASMap KML 0.6 0.3 20.4 0.6 0.3 20.4 - - - - - - 0.5 1.7 20.5
XMISMap KML 4.8 3.5 13.9 6.2 2.5 20.7 2.1 6.8 11.1 4.7 4.8 12.9 4.9 3.3 11.4

Repeatabilities:

RMS in [mm] from comparing the most recent 7 PPP solutions.
(Click on the column heading to sort the table)
Station  Map KML    GNS
   N
  GNS
   E
  GNS
   U
    GPS
     N
  GPS
   E
  GPS
   U
    GLO
     N
  GLO
   E
  GLO
   U
    GAL
     N
  GAL
   E
  GAL
   U
    PPP
     N
  PPP
   E
  PPP
   U
ABMFMap KML 2.3 1.3 7.1 2.4 1.3 6.6 2.5 6.8 7.5 2.5 2.1 7.6 2.2 1.9 8.0
ABPOMap KML 0.0 0.0 0.0 0.0 0.0 0.0 - - - - - - 0.0 0.0 0.0
ADISMap KML 0.7 0.9 3.0 0.4 0.8 2.3 1.5 7.0 5.8 0.7 0.9 4.1 0.8 2.3 3.3
AIRAMap KML 1.4 1.4 2.8 1.8 1.7 3.0 1.3 1.6 7.1 1.4 1.3 3.5 1.3 1.7 3.3
AJACMap KML 0.9 1.7 6.8 1.1 1.7 7.5 1.0 3.0 8.5 0.9 2.0 6.5 1.0 2.7 7.0
ALBHMap KML 1.2 0.7 2.4 1.1 0.7 1.8 1.3 1.4 5.6 1.4 0.9 3.3 1.1 1.0 2.5
ALGOMap KML 0.7 1.2 3.6 0.9 1.2 3.8 0.5 2.4 2.8 - - - 0.7 1.6 3.7
ALICMap KML 0.6 0.7 4.5 0.4 0.6 3.5 0.6 2.1 6.2 0.9 1.1 7.7 0.6 1.0 5.4
ALMEMap KML 0.8 1.1 2.4 0.6 1.1 3.5 1.9 4.5 14.0 - - - 0.8 1.4 2.7
AMU2Map KML 0.7 1.0 3.0 0.6 1.1 4.3 1.3 1.4 3.4 - - - 1.0 1.1 2.9
ANTCMap KML 1.7 2.0 3.1 1.7 1.8 3.3 2.0 3.5 5.0 - - - 1.6 3.0 3.4
AREGMap KML 1.1 1.3 1.9 1.1 1.1 2.1 1.4 3.3 3.0 1.1 1.4 3.2 1.2 1.3 2.1
AREQMap KML 1.1 0.9 1.5 1.1 0.8 1.8 1.4 2.6 2.4 0.9 1.1 3.4 1.2 1.1 2.3
ASCGMap KML 1.2 2.4 3.4 1.2 2.6 3.7 1.7 3.6 4.9 1.4 2.6 3.0 1.4 2.0 6.2
ASPAMap KML 2.2 1.6 4.8 1.9 1.9 5.5 3.0 4.6 9.5 2.6 1.6 4.9 1.9 1.6 4.7
AUCKMap KML 1.3 1.1 4.3 1.2 1.2 4.1 1.8 1.9 8.7 1.5 0.9 4.5 1.3 1.5 4.8
AXPVMap KML 0.7 1.0 3.7 0.8 1.2 3.9 0.8 1.4 6.8 0.7 1.0 3.0 0.7 0.6 4.1
AZGBMap KML 0.5 1.2 4.0 0.7 1.1 4.6 0.6 2.4 4.3 - - - 0.5 5.1 4.0
BADGMap KML 1.0 1.0 7.2 1.1 1.1 7.1 1.3 1.6 7.7 - - - 1.0 1.5 7.2
BAKEMap KML 1.7 0.8 3.7 1.9 0.8 4.1 1.6 1.5 2.9 1.7 0.8 4.1 1.6 1.2 4.3
BAKOMap KML 2.2 1.2 6.8 1.7 0.5 12.2 1.9 9.3 1.8 2.0 1.5 6.5 3.4 11.9 10.8
BARHMap KML 0.7 1.3 2.1 0.6 1.3 2.3 2.2 2.6 5.0 - - - 0.8 1.8 2.2
BBYSMap KML 1.5 1.1 5.8 1.4 1.1 6.3 1.2 1.0 7.5 1.6 1.4 5.0 1.6 1.0 6.3
BELEMap KML 1.3 1.1 2.3 1.0 1.4 3.9 1.3 3.8 6.1 - - - 1.1 1.6 3.0
BHR4Map KML 0.9 1.4 1.9 0.9 1.4 1.9 - - - - - - 1.1 2.1 2.1
BJFSMap KML 1.4 0.8 5.4 1.9 1.0 4.1 1.2 0.4 9.2 - - - 1.2 0.8 5.8
BNDYMap KML 1.2 0.7 2.0 1.1 0.8 3.1 1.8 2.9 3.0 - - - 1.5 1.8 2.6
BOAVMap KML 1.3 1.3 3.5 1.5 1.4 4.3 2.1 2.4 5.2 1.1 1.1 5.1 1.4 1.8 3.0
BOGIMap KML 0.8 0.8 5.5 0.7 0.2 4.9 0.8 0.9 5.8 1.4 0.8 7.8 0.8 1.1 5.5
BOGOMap KML 0.9 0.5 6.8 0.9 0.3 6.5 1.1 1.6 7.2 - - - 0.8 0.7 7.0
BOGTMap KML 1.1 1.5 2.3 1.1 1.5 2.3 1.6 2.3 11.2 1.4 2.1 8.5 1.0 2.4 3.3
BOR1Map KML 0.5 0.9 8.2 0.9 1.3 7.7 0.6 2.0 11.1 0.6 0.6 8.2 0.4 1.4 9.1
BRAZMap KML 1.4 1.8 5.4 1.4 1.7 5.8 2.2 3.0 9.7 2.2 2.3 6.0 1.6 2.1 6.3
BREWMap KML 1.5 2.2 11.0 1.5 2.2 11.0 - - - - - - 1.5 2.7 10.6
BRFTMap KML 1.6 0.7 1.7 1.6 0.6 3.1 2.4 3.8 3.5 1.5 2.0 2.7 1.5 1.3 2.7
BRSTMap KML 0.7 0.9 5.6 0.7 0.8 3.9 1.0 2.4 7.1 1.1 1.3 6.5 0.8 1.7 5.5
BRUXMap KML 1.0 1.0 9.5 1.0 0.8 9.1 1.5 1.3 11.3 0.8 1.4 9.8 1.0 1.3 10.0
BUCUMap KML 1.0 0.5 6.1 0.9 0.6 6.2 1.4 1.5 6.9 1.1 0.8 6.2 1.1 1.0 6.7
CAGSMap KML 1.1 1.6 3.4 1.1 1.6 3.4 - - - - - - 0.9 2.4 3.2
CAS1Map KML 0.7 0.8 4.1 0.8 0.9 4.9 0.7 1.8 4.9 0.7 0.9 3.8 1.0 0.5 4.1
CASCMap KML 0.6 0.9 3.3 0.7 0.9 3.8 1.1 2.5 4.6 - - - 0.6 1.1 3.3
CCJ2Map KML 1.8 0.5 4.6 2.0 0.4 6.9 3.2 2.6 8.1 2.0 1.0 4.3 2.2 1.4 6.4
CHOFMap KML 1.6 1.2 6.0 1.8 1.4 5.3 1.7 1.4 5.9 1.7 1.6 6.2 1.6 2.3 5.0
CHPGMap KML 1.5 0.8 2.2 1.8 0.7 3.1 2.1 3.4 4.5 1.7 1.2 5.8 1.5 1.9 2.7
CHTIMap KML 1.5 1.3 6.3 1.5 1.3 6.4 1.9 1.8 8.5 1.6 1.2 6.4 1.4 2.0 6.7
CKISMap KML 3.1 0.6 5.1 2.7 0.6 3.9 4.6 3.6 11.5 3.0 0.6 5.0 3.0 1.9 5.3
CKSVMap KML 1.6 0.9 5.1 2.0 1.4 4.9 1.7 4.0 12.3 1.7 0.9 6.4 1.4 1.5 5.6
COCOMap KML 1.7 1.0 3.9 1.6 1.2 5.2 2.1 5.6 6.2 1.7 1.6 4.3 1.6 1.5 3.5
CORDMap KML 1.1 1.5 5.7 0.7 1.8 5.5 1.3 2.5 8.1 1.8 1.7 7.0 1.0 2.6 5.7
CPVGMap KML 1.3 2.2 2.8 1.2 2.2 5.5 3.0 4.1 7.2 1.2 2.6 4.7 1.3 1.6 3.0
CRO1Map KML 0.7 1.8 4.3 1.3 2.0 6.5 0.8 5.4 8.5 0.9 1.3 3.8 0.8 2.5 5.4
CUSVMap KML 1.6 1.2 3.1 1.5 1.4 4.1 1.6 4.1 7.2 1.9 1.4 2.8 1.5 1.6 3.6
CZTGMap KML 3.3 4.7 8.1 2.7 4.1 7.7 4.2 9.2 10.5 3.5 4.4 8.0 3.1 6.5 8.6
DAEJMap KML 1.4 0.9 2.1 1.8 1.1 3.4 1.3 2.7 5.6 1.3 0.8 3.0 1.3 2.1 2.5
DARWMap KML 1.7 1.0 2.7 1.4 1.2 3.7 1.1 11.2 2.9 2.3 0.7 4.8 1.9 2.0 3.4
DAV1Map KML 0.6 1.3 2.6 1.0 1.2 7.5 0.3 1.3 1.7 0.8 1.4 3.2 0.6 1.3 2.4
DELFMap KML 1.6 1.2 11.5 1.6 1.2 11.3 1.3 1.8 11.9 1.9 1.1 11.6 1.7 1.0 11.8
DGARMap KML 1.6 1.5 3.4 1.7 2.0 3.1 1.2 4.8 4.9 1.8 1.2 7.3 1.5 1.7 2.7
DHLGMap KML 0.0 0.0 0.0 1.3 1.5 2.6 - - - - - - 3.3 8.8 4.3
DJIGMap KML 1.0 1.5 5.8 1.2 1.4 5.5 1.1 5.6 7.8 1.2 2.1 6.9 1.1 1.3 7.2
DLF1Map KML 1.5 1.6 11.7 1.6 1.5 11.9 1.7 1.9 12.5 1.5 1.7 11.8 1.6 1.4 12.2
DOURMap KML 2.5 0.7 7.5 2.6 0.8 7.4 2.3 1.5 9.4 2.8 0.7 7.0 2.4 0.7 8.0
DRAOMap KML 1.2 0.7 2.7 1.3 0.7 3.2 0.9 1.2 2.0 1.4 0.9 3.7 1.1 0.9 2.8
DUBOMap KML 1.1 1.4 3.8 1.5 1.5 3.6 1.0 2.1 4.5 - - - 1.1 1.7 3.9
DYNGMap KML 1.1 2.0 3.9 1.4 2.3 3.7 0.8 2.0 4.3 1.1 1.9 4.6 1.1 1.4 3.4
EBREMap KML 1.0 3.3 8.3 1.6 3.0 8.0 1.3 3.9 8.8 1.6 3.5 9.5 1.0 2.7 8.5
FAA1Map KML 1.3 1.1 4.4 1.4 1.3 6.4 2.1 1.4 5.8 1.4 1.1 4.4 1.2 2.8 3.6
FAIRMap KML 1.4 0.5 9.0 1.4 0.6 9.5 1.7 1.6 7.8 - - - 1.3 0.8 8.8
FALKMap KML 1.5 1.1 3.2 1.4 1.2 3.8 2.4 1.9 4.2 1.4 1.0 3.7 1.6 1.2 3.2
FLINMap KML 1.1 0.8 7.6 1.3 0.8 7.6 1.0 2.1 7.8 - - - 1.1 1.6 7.7
FLRSMap KML 1.8 4.5 9.3 1.9 4.8 9.1 2.3 3.3 13.1 - - - 1.7 3.8 9.6
FRDNMap KML 1.0 1.1 2.5 0.9 1.4 2.2 - - - 1.4 1.0 3.6 0.9 1.5 2.8
FUNCMap KML 1.7 1.9 4.0 1.9 1.8 3.6 1.8 2.5 6.9 - - - 1.6 3.0 4.5
GAMBMap KML 1.6 1.9 5.6 2.1 1.8 5.7 2.8 6.5 11.7 1.8 2.5 7.5 1.6 2.6 7.1
GANPMap KML 1.3 0.6 4.7 1.3 0.8 4.6 1.4 1.4 5.5 1.6 0.5 6.1 1.5 0.8 5.4
GLPSMap KML 1.3 1.4 4.5 1.3 1.4 4.5 - - - - - - 1.3 2.2 4.4
GLSVMap KML 0.7 0.5 8.3 1.1 0.7 8.8 0.9 1.4 12.2 0.8 0.9 8.3 0.9 2.2 9.2
GODEMap KML 0.7 1.4 2.7 0.5 1.2 2.9 0.8 2.5 3.7 - - - 0.7 1.8 2.9
GODNMap KML 0.8 1.4 3.3 0.7 1.3 4.7 1.2 2.4 4.6 0.7 1.6 6.0 0.7 1.8 3.2
GOL2Map KML 1.2 1.9 4.8 1.2 1.9 4.8 - - - - - - 1.3 3.0 3.8
GOLDMap KML 1.2 1.8 4.2 1.2 1.8 4.2 - - - - - - 1.4 3.4 2.9
GOP6Map KML 0.5 0.6 6.8 0.5 0.7 6.8 0.3 0.5 7.5 0.8 0.7 6.7 0.6 0.4 7.3
GOPEMap KML 0.5 0.5 5.1 0.5 0.5 4.4 0.7 0.7 4.5 0.7 0.8 6.7 0.6 0.3 5.6
GRACMap KML 1.0 0.7 4.5 0.8 0.8 4.7 1.1 2.3 8.8 0.8 0.6 2.7 1.0 2.9 4.8
GRASMap KML 0.8 0.7 3.1 0.7 0.6 3.3 1.1 3.0 6.5 1.0 0.5 3.5 0.8 1.9 3.5
GRAZMap KML 0.7 0.4 9.4 0.7 0.3 9.3 0.9 1.2 11.1 0.8 0.6 9.7 0.9 1.0 10.2
GUAMMap KML 1.7 2.0 5.6 2.0 2.7 7.2 2.2 5.9 7.6 1.9 1.3 6.1 1.6 3.4 6.7
GUATMap KML 1.4 1.2 3.9 1.5 1.3 3.7 2.0 1.9 8.4 - - - 1.5 1.7 4.3
GUUGMap KML - - - 1.7 3.8 8.8 2.9 5.3 17.8 - - - 1.8 2.9 11.1
HAL1Map KML 1.6 0.5 1.4 1.4 0.5 0.9 1.8 1.8 4.1 1.9 0.9 4.7 1.4 1.1 1.6
HARBMap KML 1.0 0.8 3.9 0.9 0.9 5.4 1.9 2.4 3.1 1.2 0.9 3.6 1.1 1.0 4.7
HELGMap KML 0.6 1.0 10.5 0.7 0.8 10.9 0.7 1.9 10.8 0.9 1.1 10.4 0.6 1.2 10.9
HERSMap KML 1.5 1.2 8.2 1.7 1.3 7.8 1.6 1.2 8.7 1.5 1.1 8.7 1.5 1.5 8.7
HERTMap KML 2.2 1.3 6.3 1.9 1.5 6.2 2.6 1.8 7.1 - - - 2.4 1.8 6.7
HKSLMap KML 0.7 1.1 3.2 0.6 1.3 3.2 1.1 3.7 8.0 2.0 2.7 25.3 0.8 2.6 3.9
HKWSMap KML 0.8 1.2 3.3 1.0 1.0 3.5 1.1 3.9 7.9 1.3 1.1 4.0 0.9 2.5 4.5
HLFXMap KML 1.1 1.0 2.7 1.2 1.0 2.5 1.3 1.9 3.4 0.9 1.1 3.0 1.1 1.2 2.6
HNPTMap KML - - - - - - - - - - - - 11.0 49.1 43.5
HOB2Map KML 0.9 0.6 3.4 0.8 0.7 3.9 1.1 1.6 4.2 1.4 0.7 3.9 1.1 0.9 3.9
HOFNMap KML 1.0 1.8 3.9 1.2 1.6 4.7 0.7 1.8 5.0 1.1 1.8 3.1 0.8 1.7 4.3
HOLBMap KML 1.2 1.1 4.7 1.1 1.2 4.5 0.9 2.0 6.2 1.8 1.1 4.3 1.1 1.1 5.0
HRAGMap KML 1.1 0.6 4.2 1.1 0.6 5.7 2.1 1.8 5.6 1.2 0.6 5.3 1.3 1.4 5.0
HRAOMap KML 1.3 0.7 4.2 1.2 0.9 5.6 2.1 2.7 5.6 1.5 0.9 4.8 1.5 1.4 4.5
HYDEMap KML 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0
IDDRMap KML 0.8 1.3 5.7 0.6 1.2 5.8 0.8 3.0 6.9 - - - 9.4 13.6 22.7
IENGMap KML 0.9 0.5 5.9 0.9 0.7 5.6 0.9 1.9 7.8 - - - 0.9 1.0 6.4
IMPZMap KML 2.2 2.0 3.9 2.4 2.0 7.1 1.4 9.4 4.5 2.2 2.8 6.7 2.3 1.6 2.6
INEGMap KML 1.3 1.6 2.7 1.7 2.2 8.9 1.0 3.1 4.8 1.6 1.4 3.6 1.2 2.0 1.9
INVKMap KML 1.1 0.8 5.3 1.1 0.8 5.3 - - - - - - 1.1 1.6 5.8
IRKJMap KML 1.8 1.1 3.5 1.8 1.1 3.5 - - - - - - 2.2 5.2 4.2
ISTAMap KML 0.9 1.3 4.8 2.1 1.1 6.5 1.4 2.8 7.1 1.2 2.1 5.8 1.3 1.9 5.5
JDPRMap KML 1.2 0.6 3.6 1.3 1.1 4.5 1.3 1.1 7.2 1.1 1.1 3.7 1.1 0.9 3.7
JOENMap KML 0.8 0.8 4.0 0.8 0.8 4.0 - - - - - - 1.2 0.5 5.5
JOG2Map KML 1.1 2.0 7.5 1.3 2.5 7.8 2.0 6.3 7.8 1.7 1.7 8.9 1.1 3.6 5.3
JOZ2Map KML 0.5 0.5 9.2 0.6 0.5 8.1 0.6 1.4 11.0 0.6 0.6 9.5 0.5 0.4 9.8
JPLMMap KML 0.9 0.8 1.8 1.1 0.6 2.1 0.9 1.6 3.8 - - - 0.8 1.5 2.1
KARRMap KML 1.3 1.1 6.8 1.3 1.3 6.0 1.2 2.6 10.4 1.3 1.6 7.2 1.3 1.4 7.2
KERGMap KML 3.6 2.1 3.5 3.6 2.1 3.5 - - - - - - 3.9 4.1 4.3
KIR0Map KML 1.1 0.7 1.8 0.9 0.7 1.6 1.1 1.2 2.6 1.2 0.7 1.9 1.2 1.0 1.9
KIR8Map KML 1.5 0.7 2.1 1.4 0.8 2.6 2.0 1.1 2.1 1.3 0.7 1.9 1.7 0.9 2.6
KIRIMap KML 1.9 0.8 3.7 1.9 1.1 3.8 2.8 4.2 4.2 1.8 1.2 3.3 2.1 1.8 4.1
KIRUMap KML 1.3 1.4 2.6 1.1 1.3 3.4 1.1 1.8 2.7 1.5 1.3 1.5 1.4 1.6 2.5
KIT3Map KML 1.2 0.8 1.7 1.6 1.1 2.4 1.6 1.6 6.0 1.3 1.2 3.0 1.4 1.1 2.5
KITGMap KML 1.4 1.0 3.1 1.4 1.1 3.1 1.4 1.1 7.4 1.8 1.3 3.8 1.7 0.7 3.5
KLOPMap KML 1.1 0.7 5.5 1.2 0.7 5.5 1.8 3.7 10.6 1.0 0.7 4.5 1.2 1.5 6.0
KMNMMap KML 0.8 0.8 2.2 1.3 1.4 2.0 0.5 0.9 11.8 1.2 1.4 6.2 0.9 1.4 1.9
KOKBMap KML 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0
KOKVMap KML 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0
KOUCMap KML 1.7 1.7 6.5 1.7 2.2 6.9 1.3 4.3 5.7 2.1 1.3 9.5 1.6 2.7 6.9
KOUGMap KML 1.7 1.1 2.6 1.8 1.0 3.4 1.4 4.7 4.7 2.0 1.3 3.4 1.6 1.1 4.0
KOURMap KML 1.2 0.5 4.0 1.3 0.7 3.3 1.7 2.5 6.7 1.3 0.8 3.3 1.2 0.8 4.0
KRGGMap KML 3.4 1.4 5.5 3.6 1.8 5.3 3.9 5.1 6.3 2.9 1.0 7.0 3.5 3.4 5.9
KZN2Map KML - - - 4.0 1.7 11.4 0.0 0.0 0.0 - - - 1.7 1.5 7.2
LAMAMap KML 0.7 0.4 2.5 0.8 0.5 2.0 0.6 1.4 3.9 0.9 0.2 3.7 0.8 0.7 2.9
LAUTMap KML 2.4 1.1 8.3 2.6 1.3 9.8 3.1 3.9 13.5 2.3 1.3 8.2 2.5 1.4 8.8
LCK4Map KML 1.1 0.9 2.0 1.4 1.2 1.7 1.8 4.2 5.2 0.9 0.9 2.9 1.1 1.9 1.7
LEIJMap KML 0.7 0.7 10.7 0.8 0.5 10.1 0.9 1.9 10.6 0.7 0.8 12.1 0.7 1.1 11.4
LMMFMap KML 2.7 1.3 12.3 2.8 1.1 13.1 3.7 2.1 21.1 2.8 1.6 11.2 3.1 2.9 13.7
LPALMap KML 2.7 2.5 4.2 2.7 2.1 4.9 2.6 6.0 5.8 2.3 2.8 5.5 2.8 4.3 3.9
LPGSMap KML 1.6 0.8 3.9 1.2 0.6 4.5 3.0 2.4 3.4 1.5 1.3 3.8 1.8 1.4 4.2
M0SEMap KML 1.0 0.7 3.6 0.8 0.9 3.0 1.5 1.3 4.6 0.9 0.7 4.4 0.9 0.9 3.8
MAC1Map KML 0.9 1.5 4.2 0.9 1.6 4.4 1.7 1.2 4.3 1.1 1.5 4.3 1.0 1.2 4.2
MAD2Map KML 1.2 1.1 1.6 1.2 1.1 1.6 - - - - - - 1.3 5.0 3.0
MADRMap KML 1.1 0.8 2.1 1.2 1.0 1.0 1.1 2.9 7.4 - - - 1.0 2.6 2.5
MAL2Map KML 2.0 2.3 3.9 1.6 2.3 5.3 2.3 6.9 12.0 2.8 2.8 2.4 1.9 3.0 6.1
MANAMap KML 1.0 2.1 4.9 1.4 1.9 6.3 1.6 4.0 7.3 1.6 2.3 3.0 0.8 2.2 5.1
MAO0Map KML 1.6 0.6 1.4 1.4 0.5 1.5 2.0 1.9 4.7 1.9 1.0 4.0 1.5 0.9 1.0
MAR6Map KML 0.8 1.1 5.9 0.8 1.1 5.2 0.9 1.2 7.0 0.9 1.2 6.3 0.9 1.2 6.8
MAR7Map KML 1.6 0.7 7.0 1.7 0.8 7.5 1.2 1.2 6.5 1.7 0.8 6.8 1.7 1.1 7.8
MARSMap KML 1.1 1.2 3.1 3.7 1.2 3.6 1.3 3.4 5.1 1.3 0.8 4.3 1.1 2.0 3.3
MAS1Map KML 0.5 1.0 4.2 0.9 1.2 4.7 0.9 1.5 4.3 0.5 1.4 5.0 0.3 1.3 4.0
MAT1Map KML 0.5 1.2 3.4 0.6 1.2 3.4 0.7 1.9 3.2 0.6 1.4 3.3 0.5 1.5 3.8
MATEMap KML 0.6 1.2 3.9 0.7 1.2 3.5 0.8 2.3 5.1 0.5 1.2 4.3 0.7 1.4 4.3
MAUIMap KML 1.4 0.4 2.1 1.4 0.4 2.1 - - - - - - 1.3 0.8 2.9
MAW1Map KML 0.7 1.0 2.2 1.1 1.1 3.0 0.8 1.1 1.6 - - - 0.7 1.2 2.1
MAYGMap KML 1.1 1.5 5.9 1.0 1.4 4.9 0.9 3.0 6.0 1.5 1.8 5.7 1.1 2.4 6.5
MCILMap KML 1.4 0.9 3.2 1.4 0.9 3.3 1.9 4.8 8.4 1.9 1.0 4.5 1.4 2.1 3.4
MCM4Map KML 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 0.0 0.0 0.0
MDO1Map KML 0.6 1.5 2.8 0.6 1.3 3.0 0.8 3.0 2.9 0.6 1.5 3.7 0.5 2.3 2.4
MEDIMap KML 0.8 0.4 4.2 0.6 0.6 4.0 1.4 1.9 5.6 0.9 0.6 5.0 0.9 0.8 4.1
MELIMap KML 1.6 0.8 10.9 1.7 0.9 9.5 1.8 1.4 13.9 1.4 0.7 11.3 1.5 0.8 11.4
MET3Map KML 1.2 2.1 11.3 1.3 1.7 10.7 0.8 1.3 12.2 1.6 2.5 11.3 1.3 1.6 12.3
METGMap KML 0.8 2.1 7.0 0.8 1.6 5.8 1.0 1.3 9.1 1.2 2.9 6.5 1.0 0.9 7.7
MGUEMap KML 2.6 1.1 5.0 2.7 0.8 3.6 3.1 2.5 7.3 2.5 1.4 6.1 2.6 2.2 4.9
MIKLMap KML 0.8 1.1 5.7 0.7 1.0 6.5 1.1 0.9 5.7 0.9 1.2 6.2 0.9 1.2 5.9
MIZUMap KML 1.2 1.0 3.4 1.5 0.9 4.3 1.2 2.6 4.2 1.4 1.4 3.7 1.2 1.5 3.0
MKEAMap KML 1.1 1.2 1.4 1.0 1.0 2.7 1.5 1.7 4.2 1.4 1.5 4.2 0.9 1.5 1.3
MNLSMap KML 0.7 0.9 4.9 0.8 1.0 4.8 0.6 2.7 6.2 1.2 0.9 5.7 0.6 1.4 4.4
MOBSMap KML 1.4 1.0 4.4 1.3 1.1 4.7 1.6 1.6 4.2 1.7 1.5 4.9 1.5 1.5 4.8
MONPMap KML 1.8 1.4 3.4 1.8 1.3 3.8 1.9 3.8 5.8 - - - 1.9 2.8 3.5
MORPMap KML 0.5 2.1 4.0 0.5 2.1 4.0 - - - - - - 0.5 1.8 4.1
MQZGMap KML 1.0 1.0 2.9 1.5 1.3 4.8 0.7 1.6 6.1 1.3 0.7 2.9 0.9 1.6 2.7
MRO1Map KML 1.1 0.7 6.4 1.2 0.9 6.0 1.2 1.0 6.8 0.9 0.9 6.7 1.1 0.9 6.7
MTKAMap KML 1.6 0.9 3.4 1.8 1.0 3.4 1.8 2.3 6.1 - - - 1.6 1.9 3.0
MYVAMap KML 0.8 0.9 6.4 0.8 0.8 7.3 1.2 0.8 5.0 1.2 1.5 7.4 0.9 1.0 6.6
NANOMap KML 1.2 0.5 4.6 1.5 0.6 4.8 1.1 1.1 2.6 1.6 0.6 5.3 1.1 0.9 4.5
NAURMap KML 1.6 0.6 2.2 1.7 1.2 2.4 1.8 3.8 3.4 1.8 1.4 2.4 1.5 1.4 2.6
NICOMap KML 1.3 0.9 5.6 1.3 1.0 4.8 1.9 2.6 13.9 0.9 1.6 5.4 1.4 1.8 6.2
NISTMap KML 1.0 2.0 6.9 1.1 1.9 6.1 1.2 2.0 10.2 - - - 1.0 2.3 7.4
NIUMMap KML 1.9 1.9 5.6 1.8 2.5 4.2 3.4 5.6 7.3 2.1 1.8 7.1 2.2 2.6 6.1
NKLGMap KML 2.1 0.9 3.6 1.9 0.8 3.5 2.8 4.6 9.3 2.5 1.0 3.8 2.0 2.0 4.0
NLIBMap KML 0.9 1.5 3.3 1.2 1.4 4.9 1.1 3.0 8.3 1.1 2.2 4.6 0.9 1.5 3.4
NNORMap KML 1.0 0.8 2.0 1.2 0.9 1.5 1.2 3.4 4.5 1.0 1.4 2.4 1.0 1.6 2.5
NOT1Map KML 1.1 0.7 5.6 1.1 0.8 5.8 1.4 1.3 7.3 1.2 1.0 5.9 1.1 1.1 5.8
NOVMMap KML 0.6 1.3 5.8 0.6 1.3 5.8 - - - - - - 0.8 2.0 5.7
NRC1Map KML 1.7 1.5 4.7 2.1 1.6 4.6 1.2 2.3 5.0 - - - 1.5 2.3 4.5
NRMDMap KML 1.6 1.8 3.0 2.0 2.5 3.0 1.2 2.7 2.6 1.9 1.5 3.7 1.6 2.4 2.6
NTUSMap KML 1.4 0.8 4.5 1.3 0.8 6.0 2.2 4.3 4.8 1.8 0.7 6.3 1.5 2.0 5.2
NVSKMap KML 0.7 1.4 3.6 0.6 1.5 3.6 0.8 2.3 5.7 - - - 0.6 2.4 3.4
NYA1Map KML 0.4 0.5 5.7 0.4 0.5 7.4 1.1 0.5 4.0 - - - 0.5 0.4 5.7
NYA2Map KML 0.7 0.4 5.1 0.6 0.4 5.9 1.1 1.1 3.9 0.9 0.4 6.2 0.9 0.5 4.9
NYALMap KML 0.5 0.5 7.3 0.5 0.5 7.3 - - - - - - 0.5 0.8 7.3
ONS1Map KML 0.6 0.7 10.6 0.8 0.8 11.1 1.0 1.0 9.4 0.5 0.6 10.6 0.6 0.6 11.1
ONSAMap KML 0.9 0.7 11.1 0.9 0.7 11.1 - - - - - - 0.8 0.8 11.2
OPMTMap KML 3.2 0.6 2.8 3.2 0.6 2.8 - - - - - - 3.4 3.0 2.7
ORIDMap KML 1.6 1.5 7.6 1.3 1.6 8.2 2.1 4.0 8.8 2.1 0.9 8.7 1.8 2.3 8.9
OUS2Map KML 1.4 1.4 6.4 1.1 1.7 7.1 1.7 2.2 9.2 1.5 1.4 5.5 1.5 1.8 7.2
P051Map KML 0.8 0.8 4.2 1.0 0.9 4.0 0.8 1.5 7.2 1.2 0.9 4.1 0.9 1.6 5.0
P779Map KML 1.7 1.8 4.0 1.8 1.9 4.1 1.6 2.3 7.5 1.6 1.6 4.9 1.6 2.2 4.4
PADOMap KML 0.7 1.2 3.7 0.8 1.5 1.8 0.8 1.0 6.8 - - - 0.8 0.7 4.7
