Results from most recent PPP solution

Go to: time series from the recent PPP solutions.


Full window view

List of solutions:

PPP:  GPS+GLONASS+GALILEO  code+phase  static PPP
GNS:  GPS+GLONASS+GALILEO  phase   static PPP
GPS:  GPS   phase   static PPP
GLO:  GLONASS   phase   static PPP
GAL:  GALILEO   phase   static PPP
KIN:  GPS+GLONASS+GALILEO  phase   kinematic PPP

Number of stations: 318 from session 24-3320

Session solution:

RMS of unit weight in [mm] and kinematic repeatability in [mm].
(Click on the column heading to sort the table)
Station  Map KML    RMS
  PPP
  RMS
  GNS
  RMS
  GPS
  RMS
  GLO
  RMS
  GAL
  KIN
   N
  KIN
   E
  KIN
   U
ABMFMap KML 1.3 2.0 2.1 1.9 1.8 8.7 9.3 22.2
ADISMap KML 0.8 1.1 1.1 1.2 1.0 3.9 4.0 12.8
AIRAMap KML 1.0 1.4 1.4 1.5 1.4 4.4 4.9 15.9
AJACMap KML 0.8 1.1 1.1 1.0 1.0 3.2 4.5 10.3
ALBHMap KML 0.6 0.9 0.9 0.9 0.8 2.9 2.4 7.2
ALGOMap KML 0.6 0.9 0.9 0.9 - 3.7 4.6 10.9
ALICMap KML 1.0 1.4 1.4 1.4 1.4 5.4 3.8 13.1
ALMEMap KML 1.1 1.6 1.2 1.9 - 5.1 4.9 17.7
AMU2Map KML 1.1 1.4 1.4 1.6 - 4.1 3.7 17.2
ANTCMap KML 0.7 1.0 1.0 1.0 - 4.0 3.6 11.9
AREGMap KML 0.8 1.1 1.2 1.0 1.0 3.3 3.1 9.8
AREQMap KML 0.8 1.2 1.4 1.1 1.1 3.4 3.2 9.6
ASCGMap KML 1.2 1.7 1.7 1.6 1.6 6.2 8.1 20.7
ASPAMap KML 1.4 2.0 2.1 1.9 1.9 9.6 7.0 25.6
AUCKMap KML 1.0 1.3 1.3 1.4 1.2 4.0 5.3 10.1
AXPVMap KML 1.0 1.3 1.4 1.3 1.2 4.7 4.9 8.5
AZGBMap KML 1.4 1.9 1.9 1.9 - 6.6 6.6 17.2
BADGMap KML 1.0 1.4 1.6 1.2 - 5.9 6.6 16.2
BAKEMap KML 0.8 1.2 1.4 1.1 1.0 3.0 2.3 8.4
BAKOMap KML 1.2 1.7 1.8 1.7 1.7 8.5 9.1 23.7
BARHMap KML 1.0 1.4 1.3 1.4 - 6.1 6.6 13.8
BBYSMap KML 0.7 1.0 1.0 1.1 1.0 3.0 2.4 7.1
BELEMap KML 1.4 1.9 1.9 - - 8.8 9.7 25.8
BHR4Map KML 0.6 - - - - - - -
BJFSMap KML 0.9 1.4 1.3 1.4 - 4.7 4.8 10.8
BNDYMap KML 1.2 1.6 1.4 1.4 - 4.7 6.8 16.1
BOAVMap KML 1.1 1.6 1.6 - 1.5 7.3 6.8 23.0
BOGIMap KML 1.0 1.4 1.5 1.4 1.4 4.4 3.6 11.1
BOGOMap KML 1.0 1.5 1.4 1.6 - 5.8 4.3 12.9
BOGTMap KML 1.3 1.8 1.9 1.9 1.7 22.7 35.5 40.0
BOR1Map KML 0.7 0.9 0.9 1.1 0.8 3.7 2.4 6.4
BRAZMap KML 1.4 2.0 2.1 - 2.0 50.4 116.2 181.5
BREWMap KML 0.6 0.9 0.9 - - 4.9 3.2 8.6
BRFTMap KML 1.0 1.5 1.6 1.4 1.5 5.4 6.3 18.5
BRSTMap KML 1.0 1.4 1.4 1.4 1.4 6.1 4.3 11.7
BRUXMap KML 0.7 1.1 1.0 1.1 1.1 5.7 3.4 10.1
BUCUMap KML 0.9 1.1 1.1 1.1 1.0 3.2 3.2 9.8
CAGSMap KML 1.3 1.6 1.6 - - 7.9 6.7 17.2
CAS1Map KML 0.8 1.1 1.1 1.1 0.9 3.5 3.3 9.2
CASCMap KML 0.8 0.9 0.9 0.8 - 3.1 2.9 8.9
CCJ2Map KML 1.2 1.6 1.6 1.7 1.5 6.7 6.6 20.2
CHOFMap KML 1.0 1.5 1.6 1.3 1.4 4.8 5.4 16.4
CHPGMap KML 1.3 1.9 1.8 1.9 1.9 5.8 6.6 24.3
CHTIMap KML 1.0 1.3 1.3 1.4 1.2 4.0 3.9 10.2
CKISMap KML 0.7 1.1 1.2 1.1 1.0 3.2 4.2 12.9
CKSVMap KML 0.9 1.2 1.3 - 1.1 3.8 3.7 12.6
COCOMap KML 1.4 2.1 2.1 2.0 2.0 8.2 11.3 21.0
CORDMap KML 1.1 1.6 1.6 1.5 1.5 6.8 4.9 15.2
CPVGMap KML 1.1 1.6 1.5 - 1.5 4.3 6.2 19.8
CRO1Map KML 1.3 1.8 1.9 1.7 1.7 6.6 7.8 23.3
CUSVMap KML 0.9 1.2 1.3 1.2 1.1 4.8 4.9 10.9
CZTGMap KML 1.2 1.8 1.9 1.8 1.7 6.8 10.4 22.4
DAEJMap KML 0.9 1.3 1.2 1.4 1.2 4.0 4.1 11.4
DARWMap KML 1.5 2.1 2.1 - 2.0 5.8 6.4 25.6
DAV1Map KML 0.8 1.1 1.2 1.0 0.9 3.0 3.7 8.5
DELFMap KML 0.8 1.2 1.1 1.2 1.1 5.0 4.8 12.6
DGARMap KML 1.2 1.8 1.9 1.7 1.7 9.4 9.8 26.4
DHLGMap KML 1.6 2.2 1.2 - - 9.8 13.8 31.2
DJIGMap KML 1.0 1.4 1.4 1.4 1.3 7.0 5.0 16.0
DLF1Map KML 0.9 1.2 1.2 1.2 1.1 5.0 4.7 12.3
DOURMap KML 1.0 1.4 1.5 1.5 1.3 5.8 4.3 11.3
DRAOMap KML 0.6 0.8 0.9 0.8 0.8 2.4 2.1 5.5
DUBOMap KML 0.8 1.1 1.1 1.1 - 3.7 3.7 9.5
DYNGMap KML 0.6 0.8 0.8 0.8 0.7 2.5 2.2 6.8
EBREMap KML 0.9 1.2 1.2 1.2 1.1 4.8 3.9 12.0
FAA1Map KML 1.2 1.8 1.9 1.8 1.7 7.2 6.6 23.3
FAIRMap KML 0.9 1.3 1.2 1.2 - 4.2 3.3 18.3
FALKMap KML 1.0 1.4 1.5 1.4 1.4 5.3 4.7 11.5
FLINMap KML 0.7 1.0 1.0 1.0 - 3.2 2.5 8.0
FLRSMap KML 1.6 2.2 2.3 2.2 - 10.6 9.6 26.6
FRDNMap KML 0.7 1.1 1.1 - 1.0 3.2 3.4 8.1
FUNCMap KML 0.9 1.3 1.2 1.2 - 5.4 4.5 15.2
GAMBMap KML 1.3 1.8 1.8 1.8 1.9 6.8 9.1 24.0
GANPMap KML 0.7 0.9 0.9 0.9 0.8 2.8 2.0 5.7
GLPSMap KML 0.7 1.1 1.1 - - 5.6 6.0 12.9
GLSVMap KML 0.9 1.3 1.3 1.1 1.2 6.1 6.2 29.0
GODEMap KML 0.7 1.0 1.0 1.0 - 3.1 3.3 11.8
GODNMap KML 0.8 1.2 1.2 0.9 0.9 3.1 3.9 11.1
GOL2Map KML 0.8 1.2 1.2 - - 6.2 4.4 17.2
GOLDMap KML 0.8 1.2 1.2 - - 6.0 4.1 18.6
GOP6Map KML 0.5 0.7 0.7 0.8 0.8 2.8 2.2 6.3
GOPEMap KML 0.7 0.9 1.0 0.9 0.8 3.4 2.4 7.4
GRACMap KML 0.9 1.0 1.0 1.0 0.8 2.8 2.6 7.5
GRASMap KML 0.9 1.2 0.9 1.5 1.3 3.5 3.9 8.5
GRAZMap KML 0.7 1.0 1.0 1.2 0.9 3.3 3.0 7.3
GUAMMap KML 1.5 2.2 2.2 2.2 2.2 14.7 14.2 45.1
GUATMap KML 1.1 1.6 1.6 1.5 - 5.8 6.5 17.5
GUUGMap KML 2.0 - 2.2 2.1 - - - -
HAL1Map KML 1.1 1.6 1.6 1.5 1.4 3.4 4.1 11.2
HARBMap KML 1.2 1.8 1.9 1.8 1.8 8.3 7.4 22.3
HELGMap KML 1.1 1.6 1.7 1.6 1.4 7.3 4.5 11.9
HERSMap KML 0.8 1.1 1.1 1.2 1.1 6.1 3.1 12.8
HERTMap KML 0.8 1.1 1.1 1.1 - 6.8 4.6 11.7
HKSLMap KML 1.0 1.4 1.3 1.4 1.2 5.4 4.8 11.6
HKWSMap KML 1.0 1.5 1.4 1.2 1.2 5.2 5.4 12.4
HLFXMap KML 0.7 1.1 1.1 1.1 1.0 3.5 3.1 10.3
HNPTMap KML 1.0 - - - - - - -
HOB2Map KML 0.9 1.3 1.3 1.2 1.2 4.3 4.0 11.7
HOFNMap KML 0.9 1.3 1.3 1.2 1.1 4.8 3.7 12.5
HOLBMap KML 0.6 0.9 0.8 0.8 0.8 3.0 3.0 6.8
HRAGMap KML 1.3 1.9 2.0 1.7 1.8 8.5 8.1 21.8
HRAOMap KML 1.3 1.9 1.9 1.7 1.9 8.1 8.6 24.2
IENGMap KML 0.7 1.0 0.9 1.0 - 3.1 2.8 8.0
IMPZMap KML 1.4 2.0 2.1 - 1.9 11.2 7.2 21.7
INEGMap KML 0.7 1.4 1.7 1.0 0.9 4.3 3.5 14.4
INVKMap KML 0.8 1.1 1.1 - - 5.3 3.8 15.4
IRKJMap KML 1.0 1.6 1.6 - - 9.5 7.9 27.2
ISTAMap KML 0.9 1.2 2.9 1.2 1.1 3.8 4.1 21.0
JDPRMap KML 0.8 1.1 1.2 1.1 1.0 3.7 3.9 9.2
JOENMap KML 0.8 1.0 1.0 - - 5.3 4.4 11.9
JOG2Map KML 1.1 1.6 1.7 1.6 1.6 6.6 7.0 20.4
JOZ2Map KML 0.8 1.0 1.0 1.1 0.9 3.3 2.6 7.3
JPLMMap KML 0.8 1.1 1.1 1.2 - 4.3 3.7 12.6
KARRMap KML 1.1 1.5 1.6 1.5 1.5 5.2 5.4 18.2
KERGMap KML 1.1 1.4 1.4 - - 7.8 6.5 15.5
KIR0Map KML 0.7 0.9 1.0 0.8 0.7 2.9 2.5 8.5
KIR8Map KML 0.8 1.0 1.0 1.0 0.9 3.1 2.3 8.9
KIRIMap KML 1.0 1.5 1.5 1.5 1.4 5.9 5.6 14.9
KIRUMap KML 0.8 1.1 1.2 1.1 1.0 3.3 2.9 8.6
KIT3Map KML 0.9 1.2 1.3 1.3 1.1 4.5 3.3 11.4
KITGMap KML 0.6 0.9 0.9 0.9 0.8 3.4 2.6 7.7
KLOPMap KML 1.2 1.7 1.7 1.8 1.5 6.5 4.7 11.4
KMNMMap KML 0.9 1.2 1.3 - 1.1 4.3 4.9 13.5
KOKBMap KML 1.0 1.5 1.5 1.4 - 6.8 5.5 23.6
KOKVMap KML 1.0 1.4 1.5 1.4 - 6.5 5.6 20.2
KOUCMap KML 1.3 1.8 1.8 1.8 1.8 5.6 7.6 20.3
KOUGMap KML 1.3 1.9 2.0 - 1.9 8.6 8.3 18.1
KOURMap KML 1.3 2.0 2.1 1.9 1.9 9.6 8.6 20.1
KRGGMap KML 1.0 1.4 1.3 1.5 1.3 5.2 4.3 11.1
KZN2Map KML 0.9 - 1.4 - - - - -
LAMAMap KML 0.8 1.0 1.1 1.0 0.9 3.1 2.6 7.3
LAUTMap KML 1.1 1.7 1.7 1.7 1.6 6.0 7.7 18.5
LCK4Map KML 1.2 1.8 1.9 1.6 1.5 5.3 6.2 16.6
LEIJMap KML 1.0 1.4 1.5 1.5 1.2 6.1 3.9 11.3
LMMFMap KML 1.5 2.1 2.1 2.1 2.1 13.6 9.3 28.1
LPALMap KML 1.0 1.4 1.5 1.4 1.4 5.6 5.9 18.1
LPGSMap KML 1.1 1.5 1.6 1.6 1.4 5.1 5.9 18.1
M0SEMap KML 1.0 1.4 1.4 1.4 1.3 5.5 5.3 12.5
MAC1Map KML 0.7 1.0 1.0 1.0 0.9 3.7 4.1 8.5
MAD2Map KML 1.7 2.2 2.2 - - 11.6 11.5 29.6
MADRMap KML 1.6 2.3 2.3 2.2 - 8.7 7.6 20.5
MAL2Map KML 1.1 1.7 1.7 1.6 1.6 4.9 5.4 18.2
MANAMap KML 1.0 1.5 1.6 1.5 1.4 5.8 5.5 16.6
MAR6Map KML 0.5 0.8 0.7 0.8 0.7 2.4 1.7 5.4
MAR7Map KML 0.8 1.1 1.1 1.1 1.0 2.9 2.5 6.9
MARSMap KML 1.3 1.8 1.9 1.8 1.6 5.7 4.8 17.0
MAS1Map KML 0.8 1.3 1.4 1.3 1.1 3.7 3.4 12.2
MAT1Map KML 1.0 1.4 1.5 1.3 1.3 3.9 3.5 11.3
MATEMap KML 0.7 0.9 0.9 0.9 0.8 2.3 2.1 6.4
MAUIMap KML 0.8 0.9 0.9 - - 3.9 5.2 16.3
MAW1Map KML 0.8 1.1 1.1 1.0 - 4.0 3.3 11.5
MAYGMap KML 1.3 1.9 1.8 1.8 1.9 8.6 7.2 21.4
MCM4Map KML 1.2 1.3 1.4 0.9 - 4.2 3.9 13.3
MDO1Map KML 0.8 1.1 1.1 1.1 1.1 2.7 3.3 9.3
MEDIMap KML 0.8 1.1 1.1 1.1 0.9 3.3 3.3 8.2
MELIMap KML 1.0 1.3 1.4 1.2 1.2 4.2 3.7 10.9
MET3Map KML 0.6 0.8 0.9 0.8 0.8 3.4 2.5 6.5
METGMap KML 0.7 0.9 0.9 1.0 0.9 3.0 2.5 7.5
MGUEMap KML 1.1 1.5 1.6 1.5 1.5 4.3 5.7 12.0
MIKLMap KML 0.8 1.1 1.1 1.1 1.0 3.5 4.8 10.8
MIZUMap KML 0.9 1.3 1.2 1.3 1.3 3.6 5.0 10.9
MKEAMap KML 0.9 1.3 1.4 1.4 1.2 3.5 4.0 13.8
MNLSMap KML 1.1 1.5 1.5 1.4 1.3 4.2 5.1 10.1
MOBSMap KML 1.2 1.9 1.8 1.8 1.9 7.7 10.5 24.9
MONPMap KML 0.9 1.1 1.2 0.9 - 4.3 3.7 11.6
MORPMap KML 1.3 1.0 1.0 - - 6.2 6.5 15.6
MQZGMap KML 1.1 1.5 1.6 1.6 1.4 5.8 4.3 14.7
MRO1Map KML 0.8 1.1 1.2 1.1 1.0 4.1 3.5 9.5
MTKAMap KML 1.2 1.8 1.8 1.7 - 7.1 6.3 19.1
MYVAMap KML 1.1 1.6 1.7 1.6 1.4 6.1 7.1 12.7
NANOMap KML 0.7 0.9 0.9 0.8 0.8 3.0 3.1 6.8
NAURMap KML 1.1 1.6 1.7 1.6 1.6 6.9 6.2 16.0
NICOMap KML 0.9 1.2 1.1 1.1 0.8 2.7 2.7 10.1
NISTMap KML 0.7 1.0 0.9 1.1 - 5.2 4.3 13.3
NIUMMap KML 0.8 1.2 1.3 1.2 1.2 4.5 4.9 12.3
NKLGMap KML 1.1 1.7 1.7 1.7 1.6 8.7 6.0 15.9
NLIBMap KML 1.3 1.9 2.0 1.9 1.8 5.3 5.2 18.7
NNORMap KML 0.9 1.4 1.4 1.4 1.3 3.6 4.1 10.2
NOT1Map KML 0.8 1.0 1.0 1.0 0.9 4.5 2.8 10.6
NOVMMap KML 1.0 1.5 1.5 - - 8.4 6.5 19.6
NRC1Map KML 0.6 0.9 0.9 0.9 - 3.0 3.4 9.6
NRMDMap KML 1.1 1.6 1.6 1.5 1.6 4.9 6.5 21.3
NTUSMap KML 1.1 1.5 1.6 1.5 1.5 7.2 6.7 14.9
NYA1Map KML 0.7 1.1 1.0 1.1 - 3.2 2.9 11.8
NYA2Map KML 0.8 1.2 1.3 0.9 0.8 2.9 4.0 10.3
NYALMap KML 0.7 1.0 1.0 - - 4.1 3.6 14.6
ONS1Map KML 0.8 1.1 1.1 1.1 1.0 3.4 2.6 6.8
ONSAMap KML 0.5 0.8 0.8 - - 3.8 3.4 8.3
OPMTMap KML 1.0 1.4 1.4 - - 8.3 7.2 18.4
ORIDMap KML 0.8 0.9 0.9 0.8 0.8 2.5 2.5 7.6
OUS2Map KML 0.8 1.1 1.1 1.1 1.0 4.0 4.1 10.2
P051Map KML 0.6 0.9 0.9 0.9 0.9 2.3 3.8 6.4
P779Map KML 0.8 1.1 1.1 1.1 1.1 2.8 3.3 10.1
PADOMap KML 0.8 1.2 1.3 1.0 - 5.2 4.7 12.2
PALMMap KML 0.8 1.0 1.0 1.0 - 4.1 3.7 9.2
PARCMap KML 1.2 1.7 1.6 1.7 1.6 6.0 5.0 11.6
PARKMap KML 1.0 1.4 1.5 1.3 - 5.2 6.0 17.2
PDELMap KML 1.4 2.0 2.1 2.0 - 9.3 11.5 30.1
PENCMap KML 1.1 1.5 1.5 1.4 - 5.0 5.3 19.0
PERTMap KML 1.1 1.4 1.5 1.5 1.3 4.6 5.1 13.9
PIE1Map KML 0.9 1.3 1.2 1.1 1.4 3.8 3.3 13.3
PIMOMap KML 1.2 1.8 1.8 1.6 - 6.6 8.6 26.8
POHNMap KML 1.5 2.1 2.2 2.2 2.0 7.9 7.4 23.7
POL2Map KML 0.7 0.9 1.0 0.8 0.8 2.8 2.8 7.3
POTSMap KML 0.8 1.2 1.2 1.2 1.1 3.7 4.6 10.3
POVEMap KML 1.0 1.5 1.5 1.5 1.3 4.8 5.6 15.7
PTAGMap KML 1.4 2.0 2.0 2.1 1.9 8.2 9.5 22.2
PTBBMap KML 0.8 1.2 1.1 1.4 1.1 4.1 4.3 10.7
PTVLMap KML 1.2 1.7 1.7 1.7 1.6 7.2 6.6 18.1
QAQ1Map KML 0.6 0.8 0.8 0.8 0.7 2.6 2.1 7.2
QUINMap KML 0.8 1.0 1.0 - - 4.9 3.4 11.3
RABTMap KML 0.7 1.0 1.0 0.9 - 3.2 3.1 11.7
RAEGMap KML 1.4 2.0 2.1 2.0 1.9 8.1 11.1 34.9
RAMOMap KML 0.9 1.2 1.2 - - 5.1 4.2 20.0
RDSDMap KML 1.2 1.8 1.9 1.9 1.8 8.5 6.9 21.5
REDUMap KML 1.1 1.6 1.6 1.8 1.5 6.0 5.9 12.8
REUNMap KML 1.1 1.6 1.6 1.6 1.4 4.5 4.6 19.1
REYKMap KML 1.2 1.7 1.7 1.7 1.5 5.7 4.2 10.8
RGDGMap KML 0.9 1.1 1.1 1.2 1.1 4.5 2.9 10.7
RIGAMap KML 0.9 1.2 2.4 1.3 1.0 4.3 3.6 8.4
RIO2Map KML 0.7 1.1 1.1 1.0 1.1 4.3 3.2 9.7
ROTHMap KML 1.1 1.4 1.4 1.0 - 13.4 5.0 38.3
SALUMap KML 1.3 1.9 2.0 - 1.8 6.1 7.0 22.3
SAMOMap KML 1.1 1.6 1.6 1.5 1.6 7.5 6.3 20.9
SANTMap KML 0.9 1.2 1.4 1.1 1.2 3.2 4.8 15.6
SAVOMap KML 1.6 2.4 2.6 - 2.3 27.1 43.0 48.4
SCH2Map KML 0.9 1.2 1.2 1.0 1.0 3.3 3.3 8.1
SCORMap KML 0.7 1.0 1.2 1.0 0.8 2.9 2.4 9.0
SCRZMap KML 1.4 1.9 2.0 - 1.7 24.4 136.0 42.4
SCTBMap KML 0.9 1.2 1.3 1.3 1.1 4.1 2.8 10.9
SCUBMap KML 1.2 1.9 1.7 1.8 1.9 14.2 8.1 31.5
SEYGMap KML 1.2 1.8 1.9 1.7 1.8 6.8 6.9 22.0
SFERMap KML 0.8 1.0 1.0 0.9 - 4.7 4.0 14.0
SGPOMap KML 0.7 1.0 1.1 1.0 0.8 2.5 3.2 8.8
SOD3Map KML 0.6 0.8 0.9 0.8 0.7 2.5 1.7 7.8
SODAMap KML 0.8 1.1 1.1 - - 5.2 3.7 13.1
SOFIMap KML 1.3 1.8 1.8 1.8 1.6 5.1 4.4 12.9
SPT0Map KML 0.5 0.7 0.7 0.8 0.6 2.7 1.7 5.1
SSIAMap KML 0.9 1.3 1.4 1.4 1.2 4.9 3.9 13.2
STFUMap KML 0.8 1.2 1.2 1.1 1.1 4.1 2.9 10.3
STHLMap KML 0.8 1.2 1.3 1.1 1.1 3.3 4.2 12.1
STJ3Map KML 0.6 0.9 0.9 1.1 0.8 2.7 2.5 8.5
STJOMap KML 0.6 0.9 1.0 0.9 - 3.8 4.0 9.1
STK2Map KML 1.0 1.4 1.4 1.4 1.4 5.2 4.2 13.3
STPMMap KML 1.1 1.5 1.5 1.6 1.5 5.0 4.1 11.5
STR1Map KML 1.0 1.5 1.6 1.6 1.4 6.0 7.2 15.5
STR2Map KML 1.2 1.7 1.7 1.7 1.5 6.1 7.4 18.3
SUTHMap KML 0.7 1.0 1.1 1.0 - 3.7 3.3 11.6
SUTMMap KML 0.8 1.1 1.2 1.2 1.0 3.4 3.5 8.8
SUWNMap KML 1.0 1.5 1.5 1.5 1.4 5.1 4.9 18.5
SVTLMap KML 1.0 1.4 1.2 1.0 - 4.6 4.8 13.9
SYDNMap KML 1.2 1.9 1.9 1.8 - 8.3 8.8 23.7
TASHMap KML 0.6 0.8 0.8 0.9 0.7 3.3 2.6 7.6
TERSMap KML 0.8 1.2 1.2 1.2 1.1 4.0 5.8 11.7
THTGMap KML 1.2 1.8 1.9 1.8 1.7 6.6 7.8 25.3
THTIMap KML 1.3 - 1.9 1.8 - - - -
THU2Map KML 0.9 1.3 1.5 1.0 - 4.5 5.2 16.8
TID1Map KML 1.2 1.9 1.9 1.8 - 7.4 9.2 23.5
TIDBMap KML 1.1 1.8 1.8 - - 8.2 9.4 30.1
TLSEMap KML 0.8 1.1 1.0 1.2 1.0 3.2 2.7 9.2
TN22Map KML 1.1 1.6 1.6 1.5 - 5.1 5.5 12.7
TOPLMap KML 1.4 2.1 2.1 - 2.1 7.9 9.4 25.0
TOW2Map KML 0.9 1.4 1.4 1.4 1.3 4.9 5.5 16.3
TRO1Map KML 0.9 1.3 1.2 1.4 1.2 4.7 2.9 12.4
TSK2Map KML 1.1 1.4 1.4 1.4 - 5.5 5.8 15.9
TSKBMap KML 1.0 1.4 1.4 1.3 - 5.8 5.0 17.7
TWTFMap KML 0.8 1.2 1.3 1.1 1.0 3.6 4.1 12.8
TXESMap KML 1.1 1.5 1.4 1.5 - 5.1 5.3 15.4
UCALMap KML 1.1 1.4 1.4 1.6 1.3 4.5 5.9 10.1
UCLUMap KML 0.9 1.3 1.3 1.3 1.2 3.4 3.7 10.0
UFPRMap KML 1.3 1.8 1.8 1.7 1.9 6.8 6.9 17.4
ULABMap KML 0.8 1.2 1.2 1.1 1.0 4.3 6.1 10.3
UNB3Map KML 0.9 1.2 1.2 1.3 1.2 4.1 3.3 10.0
UNBDMap KML 0.8 1.1 1.2 1.1 1.0 3.4 3.1 7.8
UNBJMap KML 0.9 1.2 1.2 1.2 - 4.8 4.3 11.5
UNSAMap KML 1.4 2.0 2.1 2.1 1.9 7.3 7.2 21.3
URALMap KML 0.8 - 1.0 1.3 - - - -
URUMMap KML 1.2 1.8 1.8 1.6 1.5 5.4 10.5 13.2
USN7Map KML 0.6 0.9 0.9 0.8 0.8 2.7 2.4 6.6
USUDMap KML 1.1 1.7 1.6 1.7 - 6.1 6.7 24.1
UTQIMap KML 1.5 2.1 2.3 2.0 1.9 6.2 5.3 17.9
VAASMap KML 0.8 1.2 1.2 - - 6.2 6.0 14.6
VALDMap KML 0.7 1.0 0.9 0.9 - 3.4 2.6 9.3
VIL0Map KML 0.7 0.9 0.9 0.9 - 3.3 2.5 7.8
VILLMap KML 0.9 1.3 1.3 1.3 1.2 3.5 2.9 9.7
VIS0Map KML 0.6 0.8 0.8 0.8 - 2.6 2.1 6.5
VNDPMap KML 0.7 1.0 1.0 1.0 1.0 4.1 3.5 9.8
VTSPMap KML 1.2 1.7 1.8 1.6 1.6 5.6 5.5 10.9
WAB1Map KML 0.6 0.9 0.9 - 0.9 3.1 2.4 8.4
WAB2Map KML 0.6 0.9 0.9 - 0.9 3.2 2.8 9.5
WARKMap KML 0.9 1.2 1.2 1.2 1.2 3.9 4.8 9.8
WARNMap KML 0.8 1.2 1.3 1.2 1.1 4.1 3.3 12.3
WGTNMap KML 1.0 1.4 1.4 1.4 1.3 6.1 4.0 12.4
WHITMap KML 0.5 0.8 0.7 0.7 - 2.8 2.1 6.5
WILLMap KML 0.6 0.8 0.8 0.7 0.7 2.1 1.7 5.2
WINDMap KML 0.8 1.1 1.1 1.2 1.0 2.7 3.9 9.5
WROCMap KML 0.9 1.2 1.3 1.2 1.1 3.2 3.4 8.4
WSRTMap KML 0.8 1.2 1.2 1.3 1.3 5.8 4.8 12.6
WTZ2Map KML 0.7 1.0 1.0 1.1 0.8 2.8 2.6 7.5
WTZ3Map KML 0.6 0.9 0.9 0.9 0.9 2.7 2.4 6.9
WTZAMap KML 0.8 1.2 1.2 - - 6.1 4.0 12.7
WTZRMap KML 1.0 1.3 1.4 1.3 1.2 4.2 3.1 9.9
WTZSMap KML 0.6 0.8 0.7 0.9 0.7 2.4 2.2 7.1
WTZZMap KML 0.8 1.1 1.2 1.0 0.8 3.6 3.4 8.1
WUH2Map KML 1.3 1.9 2.0 1.8 1.8 4.7 5.8 18.5
WUHNMap KML 1.1 1.6 1.6 1.6 - 6.3 5.9 21.0
XMISMap KML 1.1 1.6 1.6 1.6 1.5 5.2 7.8 17.4
YAR2Map KML 0.9 1.1 1.0 1.0 - 3.7 4.7 13.5
YAR3Map KML 0.8 1.1 1.1 1.1 - 3.3 3.5 10.5
YARRMap KML 0.6 0.8 0.8 0.7 0.8 2.8 3.4 6.5
YEBEMap KML 0.8 1.0 1.0 1.1 0.9 3.0 2.2 7.2
YEL2Map KML 0.6 0.9 0.9 0.9 0.7 2.3 1.8 6.0
YELLMap KML 0.7 0.9 1.0 0.9 - 3.4 3.6 11.1
YKROMap KML 1.3 1.9 1.9 1.7 1.8 7.7 10.2 18.6
ZECKMap KML 0.8 1.1 1.2 0.8 - 4.1 3.5 16.0
ZIM2Map KML 0.8 1.1 1.1 1.1 1.0 3.8 3.1 8.0
ZIM3Map KML 0.8 1.2 1.2 1.3 1.1 4.1 3.4 8.9
ZIMMMap KML 0.8 0.9 0.9 - - 4.7 3.6 11.9

Page last modified: 29-Nov-2024 01:20:54 UT